Points/Game
1.44
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.44
Goals/Game
3.75
Goals Against/Game
3.75
Diff/Game
0.0
Powerplay %
47.22
Boxplay %
52.78
Wins
0.88
Losses
0.88
| Total goals | 7.50 |
| 1st period (%) | 37.50 |
| 2nd period (%) | 26.96 |
| 3rd period (%) | 35.55 |
| Overtime (%) | 0.0 |
| Power plays per game | 0.62 |
| Box plays per game | 0.62 |
| Power play goals | 0.62 |
| Goals against on PK | 0.62 |
| Shorthanded goals | 0.0 |
| Wins | 0.88 |
| Losses | 0.88 |
| Overtime Wins (OT) | 0.0 |
| Overtime Losses (OT) | 0.0 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result