Points/Game
1.20
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.20
Goals/Game
5.12
Goals Against/Game
6.08
Diff/Game
-0.96
Powerplay %
43.61
Boxplay %
54.31
Wins
2.75
Losses
2.75
| Total goals | 41.75 |
| 1st period (%) | 31.0 |
| 2nd period (%) | 23.70 |
| 3rd period (%) | 41.33 |
| Overtime (%) | 1.25 |
| Power plays per game | 1.47 |
| Box plays per game | 1.42 |
| Power play goals | 4.50 |
| Goals against on PK | 4.50 |
| Shorthanded goals | 0.75 |
| Wins | 2.75 |
| Losses | 2.75 |
| Overtime Wins (OT) | 1.12 |
| Overtime Losses (OT) | 1.12 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.75 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result