Points/Game
1.22
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.22
Goals/Game
4.09
Goals Against/Game
4.95
Diff/Game
-0.86
Powerplay %
33.64
Boxplay %
64.63
Wins
3.40
Losses
3.40
| Total goals | 39.30 |
| 1st period (%) | 31.43 |
| 2nd period (%) | 29.77 |
| 3rd period (%) | 36.05 |
| Overtime (%) | 2.55 |
| Power plays per game | 1.22 |
| Box plays per game | 1.10 |
| Power play goals | 3.60 |
| Goals against on PK | 3.60 |
| Shorthanded goals | 0.70 |
| Wins | 3.40 |
| Losses | 3.40 |
| Overtime Wins (OT) | 0.90 |
| Overtime Losses (OT) | 0.90 |
| Close Games decided in Overtime/Shootout (OT/PS) | 1.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result