Points/Game
1.24
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.24
Goals/Game
4.96
Goals Against/Game
5.87
Diff/Game
-0.92
Powerplay %
30.02
Boxplay %
61.38
Wins
3.75
Losses
3.75
| Total goals | 47.0 |
| 1st period (%) | 28.17 |
| 2nd period (%) | 30.79 |
| 3rd period (%) | 37.85 |
| Overtime (%) | 0.39 |
| Power plays per game | 2.39 |
| Box plays per game | 2.22 |
| Power play goals | 6.50 |
| Goals against on PK | 6.50 |
| Shorthanded goals | 1.38 |
| Wins | 3.75 |
| Losses | 3.75 |
| Overtime Wins (OT) | 0.62 |
| Overtime Losses (OT) | 0.62 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.25 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result