Points/Game
1.52
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.52
Goals/Game
5.10
Goals Against/Game
5.04
Diff/Game
0.06
Powerplay %
40.19
Boxplay %
65.19
Wins
1.19
Losses
1.19
| Total goals | 15.0 |
| 1st period (%) | 37.81 |
| 2nd period (%) | 25.02 |
| 3rd period (%) | 37.16 |
| Overtime (%) | 0.0 |
| Power plays per game | 1.56 |
| Box plays per game | 1.57 |
| Power play goals | 1.69 |
| Goals against on PK | 1.69 |
| Shorthanded goals | 0.31 |
| Wins | 1.19 |
| Losses | 1.19 |
| Overtime Wins (OT) | 0.31 |
| Overtime Losses (OT) | 0.31 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result