Points/Game
1.39
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.39
Goals/Game
5.02
Goals Against/Game
5.02
Diff/Game
0.0
Powerplay %
38.32
Boxplay %
62.01
Wins
1.19
Losses
1.19
| Total goals | 15.06 |
| 1st period (%) | 27.94 |
| 2nd period (%) | 31.32 |
| 3rd period (%) | 40.74 |
| Overtime (%) | 0.0 |
| Power plays per game | 2.06 |
| Box plays per game | 2.06 |
| Power play goals | 2.44 |
| Goals against on PK | 2.44 |
| Shorthanded goals | 0.12 |
| Wins | 1.19 |
| Losses | 1.19 |
| Overtime Wins (OT) | 0.0 |
| Overtime Losses (OT) | 0.0 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result