Points/Game
2.07
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
2.07
Goals/Game
5.34
Goals Against/Game
3.70
Diff/Game
1.65
Powerplay %
34.03
Boxplay %
71.88
Wins
1.88
Losses
0.88
| Total goals | 16.88 |
| 1st period (%) | 34.83 |
| 2nd period (%) | 33.20 |
| 3rd period (%) | 31.97 |
| Overtime (%) | 0.0 |
| Power plays per game | 1.32 |
| Box plays per game | 1.14 |
| Power play goals | 1.50 |
| Goals against on PK | 1.0 |
| Shorthanded goals | 0.25 |
| Wins | 1.88 |
| Losses | 0.88 |
| Overtime Wins (OT) | 0.25 |
| Overtime Losses (OT) | 0.25 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result