Points/Game
2.33
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
2.33
Goals/Game
6.50
Goals Against/Game
3.38
Diff/Game
3.12
Powerplay %
44.29
Boxplay %
68.09
Wins
2.25
Losses
0.50
| Total goals | 19.50 |
| 1st period (%) | 23.20 |
| 2nd period (%) | 34.20 |
| 3rd period (%) | 42.60 |
| Overtime (%) | 0.0 |
| Power plays per game | 2.38 |
| Box plays per game | 2.04 |
| Power play goals | 3.25 |
| Goals against on PK | 2.25 |
| Shorthanded goals | 0.25 |
| Wins | 2.25 |
| Losses | 0.50 |
| Overtime Wins (OT) | 0.0 |
| Overtime Losses (OT) | 0.0 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result