Points/Game
1.64
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.64
Goals/Game
5.09
Goals Against/Game
4.63
Diff/Game
0.47
Powerplay %
42.80
Boxplay %
65.08
Wins
4.25
Losses
3.25
| Total goals | 49.50 |
| 1st period (%) | 24.08 |
| 2nd period (%) | 38.02 |
| 3rd period (%) | 35.33 |
| Overtime (%) | 1.07 |
| Power plays per game | 1.76 |
| Box plays per game | 1.79 |
| Power play goals | 8.0 |
| Goals against on PK | 6.25 |
| Shorthanded goals | 1.25 |
| Wins | 4.25 |
| Losses | 3.25 |
| Overtime Wins (OT) | 1.25 |
| Overtime Losses (OT) | 1.0 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.50 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result