Points/Game
1.87
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.87
Goals/Game
3.50
Goals Against/Game
3.04
Diff/Game
0.46
Powerplay %
16.67
Boxplay %
41.67
Wins
1.50
Losses
0.50
| Total goals | 9.50 |
| 1st period (%) | 33.17 |
| 2nd period (%) | 39.92 |
| 3rd period (%) | 26.91 |
| Overtime (%) | 0.0 |
| Power plays per game | 0.42 |
| Box plays per game | 0.62 |
| Power play goals | 0.25 |
| Goals against on PK | 0.75 |
| Shorthanded goals | 0.0 |
| Wins | 1.50 |
| Losses | 0.50 |
| Overtime Wins (OT) | 0.0 |
| Overtime Losses (OT) | 0.0 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result