Points/Game
2.38
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
2.38
Goals/Game
5.50
Goals Against/Game
2.0
Diff/Game
3.50
Powerplay %
58.33
Boxplay %
75.0
Wins
1.50
Losses
0.25
| Total goals | 11.0 |
| 1st period (%) | 38.54 |
| 2nd period (%) | 32.59 |
| 3rd period (%) | 28.87 |
| Overtime (%) | 0.0 |
| Power plays per game | 0.88 |
| Box plays per game | 0.38 |
| Power play goals | 1.0 |
| Goals against on PK | 0.25 |
| Shorthanded goals | 0.0 |
| Wins | 1.50 |
| Losses | 0.25 |
| Overtime Wins (OT) | 0.0 |
| Overtime Losses (OT) | 0.0 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result