Points/Game
1.84
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.84
Goals/Game
5.96
Goals Against/Game
4.76
Diff/Game
1.19
Powerplay %
41.02
Boxplay %
68.71
Wins
6.50
Losses
4.0
| Total goals | 72.0 |
| 1st period (%) | 27.08 |
| 2nd period (%) | 34.52 |
| 3rd period (%) | 33.30 |
| Overtime (%) | 0.77 |
| Power plays per game | 2.19 |
| Box plays per game | 2.45 |
| Power play goals | 10.50 |
| Goals against on PK | 8.75 |
| Shorthanded goals | 1.75 |
| Wins | 6.50 |
| Losses | 4.0 |
| Overtime Wins (OT) | 1.0 |
| Overtime Losses (OT) | 0.75 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.25 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result