Points/Game
1.98
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.98
Goals/Game
5.11
Goals Against/Game
3.83
Diff/Game
1.27
Powerplay %
26.09
Boxplay %
71.51
Wins
6.25
Losses
3.0
| Total goals | 52.75 |
| 1st period (%) | 24.66 |
| 2nd period (%) | 35.67 |
| 3rd period (%) | 38.78 |
| Overtime (%) | 0.41 |
| Power plays per game | 0.75 |
| Box plays per game | 0.97 |
| Power play goals | 2.25 |
| Goals against on PK | 2.75 |
| Shorthanded goals | 1.75 |
| Wins | 6.25 |
| Losses | 3.0 |
| Overtime Wins (OT) | 0.50 |
| Overtime Losses (OT) | 0.50 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.50 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result