Points/Game
3.0
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
3.0
Goals/Game
7.08
Goals Against/Game
2.67
Diff/Game
4.42
Powerplay %
53.21
Boxplay %
81.67
Wins
3.0
Losses
0.0
| Total goals | 21.25 |
| 1st period (%) | 30.61 |
| 2nd period (%) | 25.97 |
| 3rd period (%) | 43.42 |
| Overtime (%) | 0.0 |
| Power plays per game | 2.75 |
| Box plays per game | 1.25 |
| Power play goals | 4.25 |
| Goals against on PK | 0.75 |
| Shorthanded goals | 0.25 |
| Wins | 3.0 |
| Losses | 0.0 |
| Overtime Wins (OT) | 0.0 |
| Overtime Losses (OT) | 0.0 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result