Power play efficiency
100.0 / 0.0
Zug United
Floorball Thurgau
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
100.0 / 0.0
Penalty kill efficiency
100.0 / 0.0
Penalties
1 / 1
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 1 | Power plays | 1 |
| 1 | Power play goals | 0 |
| 1 | Penalty kills | 1 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 1 |
| 0 | Equalizers | 1 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 1 | 2 minutes | 1 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 8 | Games played | 10 |
| 21 | Points | 16 |
| 2.62 | Points per Game (PPG) | 1.60 |
| 6 | Wins | 4 |
| 0 | Losses | 3 |
| 1 | OT/PS Wins | 1 |
| 1 | OT/PS Losses | 2 |
| 7.62 | Goals per Game (GPG) | 5.0 |
| 4.25 | Goals Against per Game (GA/G) | 4.70 |
| 3.38 | Goal Difference per Game (GD/G) | 0.30 |
| 1.40 | Penalties per Game (Pen/G) | 0.60 |
| 0.20 | Penalty Kill Goals Against per Game (PK GA/G) | 0.20 |
| Home | Metric | Away |
|---|---|---|
| W W W W L | Last 5 games | W L L L W |
| 2.40 | Points per Game (PPG) | 1.20 |
| 1.60 | Goal Difference per Game (GD/G) | -0.40 |
| Home | Metric | Away |
|---|---|---|
| 2.75 | Points per Game (PPG) | 1.60 |
| 4.50 | Goal Difference per Game (GD/G) | 0.20 |
| 40.0 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 66.67 |
| 83.33 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 33.33 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result