Men Season 26/27

Switzerland

L-UPL

Teams
12
Games played
41 of 132
Players
309
Avg. crowd
559

Latest results and next games

All games
Game of the week Sat 7 Nov · 18:00 Floorball Köniz Bern vs SV Wiler-Ersigen It's about first place: a win puts SV Wiler-Ersigen's chance of topping the table at 77%, a loss at 58%.

Standings

# Team GP W OTW OTL L Goals GD Pts Form
1 SV Wiler-Ersigen 7 6 0 1 0 61:30 +31 19 WWWWW
2 Floorball Köniz Bern 7 3 2 2 0 46:28 +18 15 OTLWOTWWW
3 Tigers Langnau 6 3 3 0 0 35:22 +13 15 OTWWOTWWW
4 Grasshopper Club Zürich 7 3 1 2 1 38:31 +7 13 WLOTWOTLW
5 HC Rychenberg Winterthur 7 3 2 0 2 41:35 +6 13 WOTWLWW
6 Zug United 7 4 0 1 2 50:48 +2 13 LOTLWWL
7 Floorball Thurgau 7 3 0 2 2 45:44 +1 11 WWOTLLW
8 UHC Uster 7 2 2 0 3 38:26 +12 10 LWWOTWL
9 UHC Alligator Malans 6 2 1 0 3 28:31 −3 8 WOTWLLL
10 WASA St. Gallen 7 1 0 1 5 22:56 −34 4 LOTLLLL
11 Kloten-Dietlikon Jets 7 0 0 2 5 22:55 −33 2 LLOTLLL
12 Floorball Chur United 7 0 0 0 7 32:52 −20 0 LLLLL
How to read the table
  • W / L wins and losses in regulation time, OTW / OTL after overtime or penalty shots.
  • Form shows the last five games, newest on the right.
  • PP% is the share of power plays that produced a goal, BP% the share of penalty kills without a goal against.

Points

G + A
  1. 1 Albin Sjögren Zug United 24 6+18
  2. 2 Justus Kainulainen Zug United 18 12+6
  3. 3 Jan Zaugg Floorball Köniz Bern 17 14+3
  4. 4 Julian Egli HC Rychenberg Winterthur 16 9+7
  5. 5 Johannes Wilhelmsson UHC Uster 15 6+9

Goals

Goals
  1. 1 Jan Zaugg Floorball Köniz Bern 14
  2. 2 Justus Kainulainen Zug United 12
  3. 3 Deny Känzig SV Wiler-Ersigen 11
  4. 4 Daniels Janis Anis UHC Uster 11
  5. 5 Julian Egli HC Rychenberg Winterthur 9

Assists

Assists
  1. 1 Albin Sjögren Zug United 18
  2. 2 Nino Bühler Floorball Köniz Bern 11
  3. 3 Johannes Wilhelmsson UHC Uster 9
  4. 4 Paolo Riedi Grasshopper Club Zürich 8
  5. 5 Ronald Gasparik SV Wiler-Ersigen 8

Share of team goals

G or A
  1. 1 Albin SjögrenZug United · 24 of 50 48%
  2. 2 Julian EgliHC Rychenberg Winterthur · 16 of 40 40%
  3. 3 Johannes WilhelmssonUHC Uster · 15 of 38 39%
  4. 4 Jan ZauggFloorball Köniz Bern · 17 of 46 37%
  5. 5 Paolo RiediGrasshopper Club Zürich · 14 of 38 37%

Share of the team's goals the player scored or assisted. How it works

Power ranking

Teams ordered by Elo rating, the strength behind the results. Projections come from 4,000 simulations of the 91 remaining games and the playoffs. How it works

# Team Rating 7 days Table Proj. pts 1st Top 4 PlayoffsTitle Schedule
1 +1 SV Wiler-Ersigen 1726 +8 1 52 70% 97% 100%44% 1515 #6
2 +1 HC Rychenberg Winterthur 1655 +11 5 43 5% 65% >99%17% 1491 #10
3 +1 Tigers Langnau 1619 0 3 45 15% 80% >99%12% 1480 #12
4 −3 Zug United 1610 −109 6 42 4% 52% 99%9% 1490 #11
5 +1 Floorball Köniz Bern 1607 +22 2 41 5% 54% 99%8% 1535 #1
6 −1 Floorball Thurgau 1603 +18 7 39 1% 30% 98%7% 1503 #8
7 UHC Uster 1525 −11 8 34 <1% 12% 92%1% 1497 #9
8 Grasshopper Club Zürich 1515 +109 4 34 <1% 11% 92%1% 1529 #3
9 UHC Alligator Malans 1386 0 9 24 0% <1% 19%<1% 1522 #4
10 Kloten-Dietlikon Jets 1308 −8 11 15 0% 0% 1%0% 1516 #5
11 +1 Floorball Chur United 1278 −18 12 12 0% 0% <1%0% 1504 #7
12 −1 WASA St. Gallen 1277 −22 10 15 0% 0% 1%0% 1530 #2

Biggest upsets

How the power ranking works
  • Rating is an Elo rating: every game moves points from the loser to the winner, more for a surprise and for a big margin, less for a win after overtime or penalty shots. 1500 is an average team.
  • 7 days is the rating change over the last week of games, the small number next to the place the change in the ranking.
  • Proj. pts, 1st, Top 4, Playoffs, Title come from playing the rest of the season 4,000 times, then the playoffs.

Full explanation with an example

Table history

Every team's place round by round. Point at or tap a line or a team to follow it.

Floorball Chur United: 10, 12, 12, 12, 12, 12, 12 Kloten-Dietlikon Jets: 11, 10, 11, 11, 11, 11, 11 WASA St. Gallen: 3, 6, 9, 10, 10, 10, 10 UHC Alligator Malans: 2, 2, 1, 3, 8, 8, 9 UHC Uster: 9, 9, 10, 9, 6, 5, 8 Floorball Thurgau: 12, 11, 8, 7, 7, 9, 7 Zug United: 1, 1, 5, 5, 3, 3, 6 HC Rychenberg Winterthur: 5, 8, 6, 6, 9, 6, 5 Grasshopper Club Zürich: 7, 5, 2, 8, 5, 7, 4 Tigers Langnau: 4, 3, 3, 2, 2, 2, 3 Floorball Köniz Bern: 6, 7, 7, 4, 4, 4, 2 SV Wiler-Ersigen: 8, 4, 4, 1, 1, 1, 1
  1. 1 SV Wiler-Ersigen
  2. 2 Floorball Köniz Bern
  3. 3 Tigers Langnau
  4. 4 Grasshopper Club Zürich
  5. 5 HC Rychenberg Winterthur
  6. 6 Zug United
  7. 7 Floorball Thurgau
  8. 8 UHC Uster
  9. 9 UHC Alligator Malans
  10. 10 WASA St. Gallen
  11. 11 Kloten-Dietlikon Jets
  12. 12 Floorball Chur United

Place in the table after each round (game weekend, latest Sat 31 Oct). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works

Head to head

Every team against every other team. Rows read from the team's side: 5:3 means the row team scored 5. Games still to come show the row team's win chance. How it works

# Team WEKBTLGZHRWZUTHUUSTAMWSGKDJCU vs top 4 vs rest
1 SV Wiler-Ersigen 61%72% – – 71%59% – – 81%72% – – 8:666% 3.0 +2 7:560% 3.0 +2 72%61% – – 3:471% 1.0 −1 2:190% 3.0 +1 19:595% 3.0 +14 13:490% 3.0 +9 9:594% 3.0 +4 – 2.71
2 Floorball Köniz Bern 39%28% – – 3:455% 1.0 −1 8:269% 3.0 +6 37%50% – – 56%43% – – 7:644% 2.0 +1 55%68% – – 6:782% 1.0 −1 9:190% 3.0 +8 4:381% 2.0 +1 9:584% 3.0 +4 2.00 2.20
3 Tigers Langnau 29%41% – – 4:345% 2.0 +1 70%58% – – 6:551% 3.0 +1 7:645% 2.0 +1 4:346% 2.0 +1 5:357% 3.0 +2 75%83% – – 85%90% – – 9:282% 3.0 +7 90%85% – – 2.00 2.60
4 Grasshopper Club Zürich 19%28% – – 2:831% 0.0 −6 30%42% – – 2:326% 1.0 −1 12:531% 3.0 +7 44%32% – – 3:455% 1.0 −1 62%73% – – 9:375% 3.0 +6 5:472% 2.0 +1 5:484% 3.0 +1 0.00 2.17
5 HC Rychenberg Winterthur 6:834% 0.0 −2 63%50% – – 5:649% 0.0 −1 3:274% 2.0 +1 50%63% – – 9:564% 3.0 +4 5:462% 3.0 +1 86%78% – – 5:492% 2.0 +1 85%91% – – 8:687% 3.0 +2 0.67 2.75
6 Zug United 5:740% 0.0 −2 44%57% – – 6:755% 1.0 −1 5:1269% 0.0 −7 50%37% – – 9:645% 3.0 +3 9:568% 3.0 +4 9:674% 3.0 +3 90%84% – – 82%88% – – 7:590% 3.0 +2 0.33 3.00
7 Floorball Thurgau 28%39% – – 6:756% 1.0 −1 3:454% 1.0 −1 56%68% – – 5:936% 0.0 −4 6:955% 0.0 −3 67%55% – – 7:473% 3.0 +3 89%83% – – 9:788% 3.0 +2 9:489% 3.0 +5 1.00 1.80
8 UHC Uster 4:329% 2.0 +1 45%32% – – 3:543% 0.0 −2 4:345% 2.0 +1 4:538% 0.0 −1 5:932% 0.0 −4 33%45% – – 63%74% – – 7:176% 3.0 +6 11:082% 3.0 +11 84%76% – – 1.33 1.50
9 UHC Alligator Malans 1:210% 0.0 −1 7:618% 2.0 +1 25%17% – – 38%27% – – 14%22% – – 6:926% 0.0 −3 4:727% 0.0 −3 37%26% – – 5:459% 3.0 +1 55%67% – – 5:359% 3.0 +2 1.00 1.50
10 WASA St. Gallen 5:195% 0.0 −14 1:910% 0.0 −8 15%10% – – 3:925% 0.0 −6 4:58% 1.0 −1 10%16% – – 11%17% – – 1:724% 0.0 −6 4:541% 0.0 −1 4:252% 3.0 +2 43%56% – – 0.00 1.00
11 Kloten-Dietlikon Jets 4:1310% 0.0 −9 3:419% 1.0 −1 2:918% 0.0 −7 4:528% 1.0 −1 15%9% – – 18%12% – – 7:912% 0.0 −2 0:1118% 0.0 −11 45%33% – – 2:448% 0.0 −2 48%61% – – 0.50 0.00
12 Floorball Chur United 5:96% 0.0 −4 5:916% 0.0 −4 10%15% – – 4:516% 0.0 −1 6:813% 0.0 −2 5:710% 0.0 −2 4:911% 0.0 −5 16%24% – – 3:541% 0.0 −2 57%44% – – 52%39% – – 0.00 0.00

Points per game: – against the top 4, 2.71 against the rest.

  1. Floorball Köniz Bern A 7 Nov · 61%H 7 Feb · 72%
  2. Tigers Langnau H 11 Nov · 71%A 27 Jan · 59%
  3. Grasshopper Club Zürich H 20 Dec · 81%A 13 Feb · 72%
  4. HC Rychenberg Winterthur A8:6H 6 Jan · 66%
  5. Zug United H7:5A 16 Jan · 60%
  6. Floorball Thurgau H 19 Dec · 72%A 14 Feb · 61%
  7. UHC Uster H3:4A 21 Nov · 71%
  8. UHC Alligator Malans A2:1H 27 Feb · 90%
  9. WASA St. Gallen A19:5H 30 Jan · 95%
  10. Kloten-Dietlikon Jets H13:4A 6 Feb · 90%
  11. Floorball Chur United A9:5H 23 Jan · 94%

Clutch and duos

Clutch leaders

Clutch pts
  1. 1 Albert Koskinen HC Rychenberg Winterthur · GWG 1 2 2+0
  2. 2 Simon Steiner Tigers Langnau · GWG 1 2 2+0
  3. 3 Daniels Janis Anis UHC Uster · GWG 2 2 1+1
  4. 4 Yann Ruh Floorball Köniz Bern · GWG 1 2 1+1
  5. 5 Joonatan Kovanen UHC Alligator Malans · GWG 0 2 0+2

Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted

Top duos

Goals
  1. Justus Kainulainen & Albin Sjögren Zug United · Kainulainen → Sjögren 1 · Sjögren → Kainulainen 10 11
  2. Jan Zaugg & Nino Bühler Floorball Köniz Bern · Zaugg → Bühler 0 · Bühler → Zaugg 7 7
  3. Paolo Riedi & Tommy Bolin Grasshopper Club Zürich · Riedi → Bolin 5 · Bolin → Riedi 2 7
  4. Deny Känzig & Tim Döbeli SV Wiler-Ersigen · Känzig → Döbeli 2 · Döbeli → Känzig 4 6
  5. Janis Lauber & Kevin Kropf Tigers Langnau · Lauber → Kropf 4 · Kropf → Lauber 2 6

Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works

Season records

The standout moments of the season so far. How it works

On a run Tigers Langnau · 6 wins in a rowSV Wiler-Ersigen · 5 wins in a rowFloorball Köniz Bern · 4 wins in a rowAlbin Sjögren · points in 7 straight gamesDaniels Janis Anis · points in 7 straight gamesJan Zaugg · points in 7 straight games

Comebacks and leads

Who turns games around and who lets them slip. How it works

# Team Comebacks Pts trailing Blown Ahead P2 Behind P2
1 HC Rychenberg Winterthur 4 / 6 10 1 / 6 2–0 2–2
2 Tigers Langnau 3 / 3 7 0 / 6 5–0 1–0
3 SV Wiler-Ersigen 3 / 4 10 1 / 7 5–0 0–0
4 Floorball Köniz Bern 2 / 4 7 0 / 5 4–0 0–2
5 Floorball Thurgau 2 / 6 8 1 / 4 3–1 0–3
6 Grasshopper Club Zürich 2 / 5 8 2 / 6 3–1 0–1
7 UHC Alligator Malans 2 / 5 6 2 / 5 1–0 1–2
8 UHC Uster 2 / 5 4 2 / 6 2–0 0–2
9 Zug United 1 / 4 4 3 / 7 4–0 0–3
10 Kloten-Dietlikon Jets 0 / 7 2 1 / 1 0–0 0–6
11 WASA St. Gallen 0 / 6 1 3 / 4 1–1 0–4
12 Floorball Chur United 0 / 7 0 5 / 5 0–1 0–5

Penalties

Every penalty from the game reports, per team and per player. How it works

# Team Total Per game 2 min2+25 min10 minMatch
1 Floorball Thurgau 16 2.29 16––––
2 WASA St. Gallen 15 2.14 15––––
3 Floorball Chur United 14 2.00 14––––
4 Floorball Köniz Bern 13 1.86 12–––1
5 Grasshopper Club Zürich 13 1.86 13––––
6 UHC Alligator Malans 13 2.17 13––––
7 UHC Uster 12 1.71 12––––
8 HC Rychenberg Winterthur 11 1.57 11––––
9 Kloten-Dietlikon Jets 11 1.57 11––––
10 Zug United 11 1.57 11––––
11 Tigers Langnau 10 1.67 10––––
12 SV Wiler-Ersigen 8 1.14 8––––

Most penalties

Penalties
  1. 1 Daniels Janis AnisUHC Uster · 5× 2 min 5
  2. 2 Jascha HaldemannFloorball Köniz Bern · 5× 2 min 5
  3. 3 Jesper SilvonenTigers Langnau · 4× 2 min 4
  4. 4 Mike JägerUHC Alligator Malans · 4× 2 min 4
  5. 5 Janik KürschnerKloten-Dietlikon Jets · 3× 2 min 3
  6. 6 Niklas RamirezZug United · 3× 2 min 3
  7. 7 Noah SchnellUHC Alligator Malans · 3× 2 min 3
  8. 8 Andri CapattUHC Alligator Malans · 2× 2 min 2
  9. 9 Casper KarlssonFloorball Chur United · 2× 2 min 2
  10. 10 Claudio SchmidSV Wiler-Ersigen · 2× 2 min 2

League reports

Scoring, efficiency and period trends for groups of teams.

Games