Power play efficiency
n.a. / n.a.
AIK IBF
Nykvarns IBF
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
n.a. / n.a.
Penalty kill efficiency
n.a. / n.a.
Penalties
0 / 0
Points in Games <=2 Goal Diff
1 / 2
Shootout W/L
0-1 / 1-0
| Home | Metric | Away |
|---|---|---|
| 0 | Power plays | 0 |
| 0 | Power play goals | 0 |
| 0 | Penalty kills | 0 |
| 0 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 4 | Take the Lead | 1 |
| 1 | Equalizers | 4 |
| 1 | First goal | 0 |
| 0 | Close game won | 1 |
| 1 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 0 | 2 minutes | 0 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 21 | Games played | 21 |
| 18 | Points | 30 |
| 0.86 | Points per Game (PPG) | 1.43 |
| 2 | Wins | 7 |
| 10 | Losses | 9 |
| 3 | OT/PS Wins | 4 |
| 6 | OT/PS Losses | 1 |
| 4.24 | Goals per Game (GPG) | 5.76 |
| 6.10 | Goals Against per Game (GA/G) | 6.29 |
| -1.86 | Goal Difference per Game (GD/G) | -0.52 |
| 1.40 | Penalties per Game (Pen/G) | 0.80 |
| 0.40 | Penalty Kill Goals Against per Game (PK GA/G) | 0.20 |
| Home | Metric | Away |
|---|---|---|
| L L L W W | Last 5 games | W W L W L |
| 1.20 | Points per Game (PPG) | 1.40 |
| -1.40 | Goal Difference per Game (GD/G) | 0.20 |
| Home | Metric | Away |
|---|---|---|
| 1.10 | Points per Game (PPG) | 0.78 |
| -0.80 | Goal Difference per Game (GD/G) | -1.56 |
| 0.0 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 75.0 |
| 66.67 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result