Power play efficiency
25.0 / n.a.
FBK SĀC
Talsu NSS/Krauzers
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
25.0 / n.a.
Penalty kill efficiency
n.a. / 75.0
Penalties
0 / 3
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 4 | Power plays | 0 |
| 1 | Power play goals | 0 |
| 0 | Penalty kills | 4 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 0 | Take the Lead | 1 |
| 0 | Equalizers | 0 |
| 0 | First goal | 1 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 0 | 2 minutes | 2 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 1 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 1).
| Home | Metric | Away |
|---|---|---|
| 16 | Games played | 15 |
| 17 | Points | 32 |
| 1.06 | Points per Game (PPG) | 2.13 |
| 5 | Wins | 10 |
| 10 | Losses | 4 |
| 1 | OT/PS Wins | 1 |
| 0 | OT/PS Losses | 0 |
| 6.75 | Goals per Game (GPG) | 7.60 |
| 8.0 | Goals Against per Game (GA/G) | 4.80 |
| -1.25 | Goal Difference per Game (GD/G) | 2.80 |
| 1.0 | Penalties per Game (Pen/G) | 2.20 |
| 0.40 | Penalty Kill Goals Against per Game (PK GA/G) | 0.80 |
| Home | Metric | Away |
|---|---|---|
| L W W L L | Last 5 games | W W W L W |
| 1.0 | Points per Game (PPG) | 2.40 |
| -0.40 | Goal Difference per Game (GD/G) | 2.20 |
| Home | Metric | Away |
|---|---|---|
| 1.0 | Points per Game (PPG) | 2.0 |
| -0.62 | Goal Difference per Game (GD/G) | 1.71 |
| 55.56 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 71.43 |
| 60.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 30.77 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result