Czech Republic 25/26 Playoffs
Season performance overview with direct access to team, league, game, and player data.
Teams: 10
Players: 159
Stat Guide
Standings and team cards summarize performance for this season phase.
- Rank: Team order in the table.
- Points: Standings points earned from match results.
- PPG: Points per game.
- GPG: Goals scored per game.
- GA/G: Goals conceded per game.
- PP% / PK%: Power-play and penalty-kill efficiency.
Standings
| Rank | Team | Points | Points per Game (PPG) | Goals per Game (GPG) | Goals Against per Game (GA/G) | Goal Difference per Game (GD/G) | Power Play Efficiency (PP%) | Penalty Kill Efficiency (PK%) |
|---|---|---|---|---|---|---|---|---|
| 1 | ESA logistika Tatran Střešovice | 24 | 2.67 | 7.22 | 3.22 | 4.0 | 41.67 | 50.0 |
| 2 | Předvýběr.CZ Florbal MB | 24 | 3.0 | 8.0 | 3.88 | 4.12 | 57.14 | 50.0 |
| 3 | HDT.cz Florbal Vary Bohemians | 15 | 1.50 | 6.10 | 5.70 | 0.40 | 53.33 | 75.0 |
| 4 | ACEMA Sparta Praha | 12 | 1.20 | 5.60 | 5.60 | 0.0 | 50.0 | 40.0 |
| 5 | 1. SC NATIOS Vítkovice | 6 | 1.0 | 4.67 | 6.83 | -2.17 | 0.0 | 50.0 |
| 6 | Kanonýři Kladno | 6 | 0.86 | 4.29 | 7.71 | -3.43 | 25.0 | 50.0 |
| 7 | BA SOKOLI Pardubice | 5 | 0.83 | 4.83 | 7.0 | -2.17 | 44.44 | 80.0 |
| 8 | FBC 4CLEAN Česká Lípa | 3 | 1.0 | 6.33 | 7.33 | -1.0 | 50.0 | 85.71 |
| 9 | FAT PIPE FLORBAL CHODOV | 3 | 0.60 | 5.40 | 8.0 | -2.60 | 25.0 | 50.0 |
| 10 | FBC ČPP Bystroň Group OSTRAVA | 1 | 0.50 | 3.0 | 6.50 | -3.50 | 0.0 | 66.67 |
Top Players
| Rank | Player | Team | Goals | Assists | Points | Penalty Minutes (PIM) |
|---|---|---|---|---|---|---|
| 1 | Matěj Havlas | ESA logistika Tatran Střešovice | 10 | 9 | 19 | 2 |
| 2 | Filip Forman | HDT.cz Florbal Vary Bohemians | 8 | 10 | 18 | 6 |
| 3 | Tomáš Hanák | ESA logistika Tatran Střešovice | 7 | 9 | 16 | 6 |
| 4 | Jakub Buršík | HDT.cz Florbal Vary Bohemians | 10 | 5 | 15 | 8 |
| 5 | Adam Delong | Předvýběr.CZ Florbal MB | 9 | 6 | 15 | 0 |
| 6 | Joakim Victor Lund | Předvýběr.CZ Florbal MB | 7 | 8 | 15 | 0 |
| 7 | Mikuláš Krbec | ACEMA Sparta Praha | 3 | 12 | 15 | 2 |
| 8 | Jaroslav Petrák | HDT.cz Florbal Vary Bohemians | 7 | 7 | 14 | 0 |
| 9 | Jiří Curney | ACEMA Sparta Praha | 9 | 4 | 13 | 0 |
| 10 | Šimon Stránský | Předvýběr.CZ Florbal MB | 6 | 7 | 13 | 2 |
Playoff Bracket
Loading rounds...
Loading series...
Playoff Games
| Date | Game | Result | Report |
|---|---|---|---|
| Semi-finals | |||
| 2026-04-14 | HDT.cz Florbal Vary Bohemians vs ESA logistika Tatran Střešovice | 3 : 7 | Details |
| 2026-04-12 | ACEMA Sparta Praha vs Předvýběr.CZ Florbal MB | 6 : 11 | Details |
| 2026-04-12 | ESA logistika Tatran Střešovice vs HDT.cz Florbal Vary Bohemians | 3 : 5 | Details |
| 2026-04-11 | ACEMA Sparta Praha vs Předvýběr.CZ Florbal MB | 3 : 4 | Details |
| 2026-04-11 | ESA logistika Tatran Střešovice vs HDT.cz Florbal Vary Bohemians | 11 : 8 | Details |
| 2026-04-08 | Předvýběr.CZ Florbal MB vs ACEMA Sparta Praha | 6 : 5 | Details |
| 2026-04-08 | HDT.cz Florbal Vary Bohemians vs ESA logistika Tatran Střešovice | 2 : 5 | Details |
| 2026-04-07 | Předvýběr.CZ Florbal MB vs ACEMA Sparta Praha | 7 : 1 | Details |
| 2026-04-07 | HDT.cz Florbal Vary Bohemians vs ESA logistika Tatran Střešovice | 3 : 4 | Details |
| Quarter-finals | |||
| 2026-04-02 | 1. SC NATIOS Vítkovice vs ACEMA Sparta Praha | 5 : 9 | Details |
| 2026-03-31 | HDT.cz Florbal Vary Bohemians vs FAT PIPE FLORBAL CHODOV | 8 : 3 | Details |
| 2026-03-31 | ACEMA Sparta Praha vs 1. SC NATIOS Vítkovice | 5 : 6 PS | Details |
| 2026-03-29 | BA SOKOLI Pardubice vs Předvýběr.CZ Florbal MB | 4 : 8 | Details |
| 2026-03-29 | FAT PIPE FLORBAL CHODOV vs HDT.cz Florbal Vary Bohemians | 8 : 11 | Details |
| 2026-03-29 | Kanonýři Kladno vs ESA logistika Tatran Střešovice | 5 : 7 | Details |
| 2026-03-29 | 1. SC NATIOS Vítkovice vs ACEMA Sparta Praha | 4 : 5 OT | Details |
| 2026-03-28 | BA SOKOLI Pardubice vs Předvýběr.CZ Florbal MB | 3 : 9 | Details |
| 2026-03-28 | FAT PIPE FLORBAL CHODOV vs HDT.cz Florbal Vary Bohemians | 5 : 7 | Details |
| 2026-03-28 | Kanonýři Kladno vs ESA logistika Tatran Střešovice | 1 : 7 | Details |
| 2026-03-28 | 1. SC NATIOS Vítkovice vs ACEMA Sparta Praha | 6 : 4 | Details |
| 2026-03-25 | Předvýběr.CZ Florbal MB vs BA SOKOLI Pardubice | 8 : 3 | Details |
| 2026-03-25 | HDT.cz Florbal Vary Bohemians vs FAT PIPE FLORBAL CHODOV | 7 : 3 | Details |
| 2026-03-25 | ESA logistika Tatran Střešovice vs Kanonýři Kladno | 12 : 0 | Details |
| 2026-03-25 | ACEMA Sparta Praha vs 1. SC NATIOS Vítkovice | 8 : 2 | Details |
| 2026-03-24 | Předvýběr.CZ Florbal MB vs BA SOKOLI Pardubice | 11 : 6 | Details |
| 2026-03-24 | HDT.cz Florbal Vary Bohemians vs FAT PIPE FLORBAL CHODOV | 7 : 8 | Details |
| 2026-03-24 | ESA logistika Tatran Střešovice vs Kanonýři Kladno | 9 : 2 | Details |
| 2026-03-24 | ACEMA Sparta Praha vs 1. SC NATIOS Vítkovice | 10 : 5 | Details |
| Play-in | |||
| 2026-03-21 | Kanonýři Kladno vs FBC 4CLEAN Česká Lípa | 8 : 7 OT | Details |
| 2026-03-19 | FBC 4CLEAN Česká Lípa vs Kanonýři Kladno | 6 : 9 | Details |
| 2026-03-19 | FBC ČPP Bystroň Group OSTRAVA vs BA SOKOLI Pardubice | 1 : 7 | Details |
| 2026-03-17 | Kanonýři Kladno vs FBC 4CLEAN Česká Lípa | 5 : 6 OT | Details |
| 2026-03-17 | BA SOKOLI Pardubice vs FBC ČPP Bystroň Group OSTRAVA | 6 : 5 PS | Details |
Upcoming Games
| Date | Game | Kickoff | Report |
|---|---|---|---|
| 2026-04-25 | Předvýběr.CZ Florbal MB vs ESA logistika Tatran Střešovice | 17:30 | Details |