Power play efficiency
0.0 / n.a.
Classic
Indians
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
0.0 / n.a.
Penalty kill efficiency
n.a. / 100.0
Penalties
0 / 1
Points in Games <=2 Goal Diff
3 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 1 | Power plays | 0 |
| 0 | Power play goals | 0 |
| 0 | Penalty kills | 1 |
| 0 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 0 |
| 0 | Equalizers | 0 |
| 1 | First goal | 0 |
| 1 | Close game won | 0 |
| 0 | Close game lost | 1 |
| Home | Type | Away |
|---|---|---|
| 0 | 2 minutes | 1 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 6 | Games played | 8 |
| 16 | Points | 15 |
| 2.67 | Points per Game (PPG) | 1.88 |
| 5 | Wins | 3 |
| 0 | Losses | 1 |
| 0 | OT/PS Wins | 2 |
| 1 | OT/PS Losses | 2 |
| 6.83 | Goals per Game (GPG) | 4.38 |
| 3.50 | Goals Against per Game (GA/G) | 3.50 |
| 3.33 | Goal Difference per Game (GD/G) | 0.88 |
| 0.40 | Penalties per Game (Pen/G) | 0.40 |
| 0.20 | Penalty Kill Goals Against per Game (PK GA/G) | 0.20 |
| Home | Metric | Away |
|---|---|---|
| W W W W L | Last 5 games | W L W L W |
| 2.60 | Points per Game (PPG) | 1.80 |
| 3.60 | Goal Difference per Game (GD/G) | 1.20 |
| Home | Metric | Away |
|---|---|---|
| 3.0 | Points per Game (PPG) | 1.0 |
| 2.0 | Goal Difference per Game (GD/G) | -0.50 |
| 25.0 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 50.0 |
| 50.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | n.a. |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result