Points/Game
1.50
Game calendar: Apple / Outlook Google .ics
Remaining schedule: 9. hardest of 12, opponents average 1470.
Chance to finish first <1%, to win the title 2%.
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Place in the table after each round (game weekend, latest Sat 31 Oct). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P3 (+13), weakest P2 (−5), strongest ten minutes 45–55 (+8).
14× 2 min · 8th most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
1.50
Goals/Game
7.75
Goals Against/Game
5.88
Goal Diff/Game
1.88
Powerplay %
35.71
Boxplay %
30.77
24 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Richard Cvacho | 8 | 5 | 9 | 14 | 0 | 1.75 |
| 2 | Mirt Ladislav | 8 | 7 | 5 | 12 | 2 | 1.50 |
| 3 | Sabol Adam | 8 | 7 | 5 | 12 | 0 | 1.50 |
| 4 | Matejička Jakub | 8 | 6 | 3 | 9 | 2 | 1.12 |
| 5 | Samuel Jančo | 6 | 5 | 4 | 9 | 2 | 1.50 |
| 6 | Michal Jančo | 8 | 4 | 4 | 8 | 0 | 1.00 |
| 7 | Miške Michal | 8 | 4 | 3 | 7 | 8 | 0.88 |
| 8 | Melega Denis | 8 | 3 | 3 | 6 | 4 | 0.75 |
| 9 | Michal Chládecký | 8 | 1 | 5 | 6 | 4 | 0.75 |
| 10 | Zajac Samuel | 8 | 5 | 0 | 5 | 0 | 0.62 |
| 11 | Šuška Ján | 8 | 2 | 3 | 5 | 0 | 0.62 |
| 12 | Marek Koščo | 7 | 3 | 1 | 4 | 2 | 0.57 |
| 13 | Lukáš Imrišík | 4 | 3 | 1 | 4 | 0 | 1.00 |
| 14 | Jakub Habrún | 8 | 2 | 2 | 4 | 2 | 0.50 |
| 15 | Šustek Oliver | 8 | 1 | 1 | 2 | 2 | 0.25 |
| 16 | Dudjak Andrej | 7 | 1 | 1 | 2 | 0 | 0.29 |
| 17 | Pokorný Alex | 6 | 1 | 1 | 2 | 0 | 0.33 |
| 18 | Šuška Jakub | 6 | 0 | 2 | 2 | 0 | 0.33 |
| 19 | Tomáš Brída | 3 | 1 | 0 | 1 | 0 | 0.33 |
| 20 | Pokorný Matej | 2 | 1 | 0 | 1 | 0 | 0.50 |
| 21 | Čapistrák Martin | 7 | 0 | 1 | 1 | 0 | 0.14 |
| 22 | Rudolf Koleda | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Tadeáš Tokarčík | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Jakub Pokorný | 3 | 0 | 0 | 0 | 0 | 0.00 |
Wins
4
Losses
4
Overtime Wins (OT)
0
Overtime Losses (OT)
0
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
1.32
Close game wins
1
Close game losses
2
Points after 55 min
12
Points in games <=2 goal diff
3
Points in games >2 goal diff
9
Goals
62
Goals Against
47
Goal Difference
15
Take the lead goals
9
Take the lead goals against
11
Equalizer goals
7
Equalizer goals against
5
First goal
4
First goal against
4
Home points
6
Away points
6
Period Profile
Power plays
14
Power play goals
5
Box plays
13
Goals against on PK
9
Power plays/game
1.75
Box plays/game
1.62
PP goals against
1
Shorthanded goals
3
Special Teams Efficiency
Total penalties
14
2 min
14
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
1
Penalties 2nd period
4
Penalties 3rd period
9
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-10-31 | W | FBC Grasshoppers AC UNIZA Žilina vs DTF team Detva Joxers | 17 : 3 | Details |
| 2026-10-23 | W | FBK Nižná vs FBC Grasshoppers AC UNIZA Žilina | 5 : 10 | Details |
| 2026-10-11 | L | FBC Grasshoppers AC UNIZA Žilina vs 1. FBC Trenčín | 9 : 10 | Details |
| 2026-10-09 | W | FBC Grasshoppers AC UNIZA Žilina vs Florbalový klub AS Trenčín | 5 : 3 | Details |
| 2026-09-27 | L | FBC Grasshoppers AC UNIZA Žilina vs Oxdog Snipers Bratislava | 4 : 6 | Details |
| 2026-09-26 | L | VŠK FTVŠ UK Hurikán Bratislava vs FBC Grasshoppers AC UNIZA Žilina | 7 : 6 | Details |
| 2026-09-19 | L | FBC Grasshoppers AC UNIZA Žilina vs ŠK LIDO Prírodovedec Ružinov | 6 : 12 | Details |
| 2026-09-12 | W | Tsunami Záhorská Bystrica vs FBC Grasshoppers AC UNIZA Žilina | 1 : 5 | Details |
| Date | Game | Kickoff | Report |
|---|---|---|---|
| 2027-03-06 | FaBK ATU Košice vs FBC Grasshoppers AC UNIZA Žilina | 0:00 | Details |
| 2027-02-27 | FBC Grasshoppers AC UNIZA Žilina vs FK Florko Košice | 0:00 | Details |
| 2027-02-13 | FBC Predator Sabinov vs FBC Grasshoppers AC UNIZA Žilina | 0:00 | Details |
| 2027-02-06 | DTF team Detva Joxers vs FBC Grasshoppers AC UNIZA Žilina | 0:00 | Details |
| 2027-01-29 | FBC Grasshoppers AC UNIZA Žilina vs FBK Nižná | 10:00 | Details |
| 2027-01-24 | 1. FBC Trenčín vs FBC Grasshoppers AC UNIZA Žilina | 0:00 | Details |
| 2027-01-23 | Florbalový klub AS Trenčín vs FBC Grasshoppers AC UNIZA Žilina | 0:00 | Details |
| 2027-01-16 | Oxdog Snipers Bratislava vs FBC Grasshoppers AC UNIZA Žilina | 0:00 | Details |
| 2027-01-09 | FBC Grasshoppers AC UNIZA Žilina vs VŠK FTVŠ UK Hurikán Bratislava | 0:00 | Details |
| 2027-01-06 | ŠK LIDO Prírodovedec Ružinov vs FBC Grasshoppers AC UNIZA Žilina | 0:00 | Details |
| 2026-12-20 | FBC Grasshoppers AC UNIZA Žilina vs Tsunami Záhorská Bystrica | 15:00 | Details |
| 2026-11-28 | FBC Grasshoppers AC UNIZA Žilina vs FaBK ATU Košice | 0:00 | Details |
| 2026-11-21 | FK Florko Košice vs FBC Grasshoppers AC UNIZA Žilina | 14:00 | Details |
| 2026-11-07 | FBC Grasshoppers AC UNIZA Žilina vs FBC Predator Sabinov | 0:00 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result