Power play efficiency
n.a. / n.a.
Indians
Classic
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
n.a. / n.a.
Penalty kill efficiency
n.a. / n.a.
Penalties
0 / 0
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
1-0 / 0-1
| Home | Metric | Away |
|---|---|---|
| 0 | Power plays | 0 |
| 0 | Power play goals | 0 |
| 0 | Penalty kills | 0 |
| 0 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 2 | Take the Lead | 0 |
| 0 | Equalizers | 2 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 0 | 2 minutes | 0 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 7 | Games played | 5 |
| 13 | Points | 15 |
| 1.86 | Points per Game (PPG) | 3.0 |
| 3 | Wins | 5 |
| 1 | Losses | 0 |
| 1 | OT/PS Wins | 0 |
| 2 | OT/PS Losses | 0 |
| 4.14 | Goals per Game (GPG) | 7.20 |
| 3.29 | Goals Against per Game (GA/G) | 3.0 |
| 0.86 | Goal Difference per Game (GD/G) | 4.20 |
| 0.60 | Penalties per Game (Pen/G) | 1.40 |
| 0.40 | Penalty Kill Goals Against per Game (PK GA/G) | 0.60 |
| Home | Metric | Away |
|---|---|---|
| W W L W L | Last 5 games | W W W W W |
| 1.80 | Points per Game (PPG) | 3.0 |
| 1.20 | Goal Difference per Game (GD/G) | 4.20 |
| Home | Metric | Away |
|---|---|---|
| 3.0 | Points per Game (PPG) | 3.0 |
| 2.67 | Goal Difference per Game (GD/G) | 7.50 |
| n.a. | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 57.14 |
| 33.33 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 40.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result