Power play efficiency
n.a. / 50.0
Indians
Classic
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
n.a. / 50.0
Penalty kill efficiency
50.0 / n.a.
Penalties
2 / 0
Points in Games <=2 Goal Diff
0 / 3
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 0 | Power plays | 2 |
| 0 | Power play goals | 1 |
| 2 | Penalty kills | 0 |
| 1 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 2 |
| 1 | Equalizers | 1 |
| 1 | First goal | 0 |
| 0 | Close game won | 1 |
| 1 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 0 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 9 | Games played | 7 |
| 15 | Points | 19 |
| 1.67 | Points per Game (PPG) | 2.71 |
| 3 | Wins | 6 |
| 2 | Losses | 0 |
| 2 | OT/PS Wins | 0 |
| 2 | OT/PS Losses | 1 |
| 4.11 | Goals per Game (GPG) | 6.43 |
| 3.56 | Goals Against per Game (GA/G) | 3.29 |
| 0.56 | Goal Difference per Game (GD/G) | 3.14 |
| 0.20 | Penalties per Game (Pen/G) | 0.40 |
| 0.0 | Penalty Kill Goals Against per Game (PK GA/G) | 0.20 |
| Home | Metric | Away |
|---|---|---|
| L W L W L | Last 5 games | W W W L W |
| 1.20 | Points per Game (PPG) | 2.60 |
| -0.20 | Goal Difference per Game (GD/G) | 2.60 |
| Home | Metric | Away |
|---|---|---|
| 2.75 | Points per Game (PPG) | 2.33 |
| 2.25 | Goal Difference per Game (GD/G) | 4.67 |
| n.a. | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 50.0 |
| 100.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 20.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result