Power play efficiency
n.a. / 50.0
Indians
SPV
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
n.a. / 50.0
Penalty kill efficiency
50.0 / n.a.
Penalties
2 / 0
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 0 | Power plays | 2 |
| 0 | Power play goals | 1 |
| 2 | Penalty kills | 0 |
| 1 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 0 |
| 0 | Equalizers | 0 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 0 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 3 | Games played | 3 |
| 6 | Points | 3 |
| 2.0 | Points per Game (PPG) | 1.0 |
| 1 | Wins | 0 |
| 0 | Losses | 1 |
| 1 | OT/PS Wins | 1 |
| 1 | OT/PS Losses | 1 |
| 3.67 | Goals per Game (GPG) | 3.33 |
| 3.33 | Goals Against per Game (GA/G) | 3.67 |
| 0.33 | Goal Difference per Game (GD/G) | -0.33 |
| 1.67 | Penalties per Game (Pen/G) | 0.67 |
| 0.67 | Penalty Kill Goals Against per Game (PK GA/G) | 0.0 |
| Home | Metric | Away |
|---|---|---|
| L W W | Last 5 games | W L L |
| 2.0 | Points per Game (PPG) | 1.0 |
| 0.33 | Goal Difference per Game (GD/G) | -0.33 |
| Home | Metric | Away |
|---|---|---|
| 3.0 | Points per Game (PPG) | 0.0 |
| 1.0 | Goal Difference per Game (GD/G) | -1.0 |
| 0.0 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 100.0 |
| 60.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 40.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result