Points/Game
1.50
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.50
Goals/Game
5.50
Goals Against/Game
5.50
Diff/Game
0.0
Powerplay %
42.38
Boxplay %
57.50
Wins
9.86
Losses
9.86
| Total goals | 143.0 |
| 1st period (%) | 29.21 |
| 2nd period (%) | 29.78 |
| 3rd period (%) | 36.24 |
| Overtime (%) | 1.43 |
| Power plays per game | 1.20 |
| Box plays per game | 1.20 |
| Power play goals | 13.21 |
| Goals against on PK | 13.21 |
| Shorthanded goals | 2.43 |
| Wins | 9.86 |
| Losses | 9.86 |
| Overtime Wins (OT) | 2.0 |
| Overtime Losses (OT) | 2.0 |
| Close Games decided in Overtime/Shootout (OT/PS) | 2.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result