Points/Game
2.22
Game calendar: Apple / Outlook Google .ics
Remaining schedule: 10. hardest of 12, opponents average 1491.
Chance to finish first 9%, to win the title 17%.
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sat 31 Oct). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P2 (+18), weakest P1 (+6), strongest ten minutes 30–40 (+12).
18× 2 min · 1st most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
2.22
Goals/Game
8.56
Goals Against/Game
4.89
Goal Diff/Game
3.67
Powerplay %
64.71
Boxplay %
55.56
18 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Juuso Ahola | 9 | 11 | 12 | 23 | 0 | 2.56 |
| 2 | Mikko Laakso | 8 | 14 | 8 | 22 | 4 | 2.75 |
| 3 | Valtteri Viitakoski | 6 | 9 | 8 | 17 | 0 | 2.83 |
| 4 | Adam Zubek | 8 | 6 | 8 | 14 | 4 | 1.75 |
| 5 | Nico Jonaeson | 7 | 4 | 10 | 14 | 0 | 2.00 |
| 6 | Aapo Kilpeläinen | 7 | 10 | 3 | 13 | 0 | 1.86 |
| 7 | Olli Arkkila | 7 | 5 | 6 | 11 | 2 | 1.57 |
| 8 | Niklas Äijälä | 4 | 5 | 2 | 7 | 0 | 1.75 |
| 9 | Heikki kallio | 6 | 0 | 7 | 7 | 2 | 1.17 |
| 10 | Matias Mäenpää | 4 | 4 | 2 | 6 | 0 | 1.50 |
| 11 | Jose Saarainen | 3 | 2 | 3 | 5 | 0 | 1.67 |
| 12 | Jarno Laukkanen | 4 | 2 | 2 | 4 | 0 | 1.00 |
| 13 | Topias Simonen | 3 | 2 | 2 | 4 | 4 | 1.33 |
| 14 | Teemu Halmela | 3 | 1 | 2 | 3 | 0 | 1.00 |
| 15 | Joonatan Inkinen | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 16 | Rasmus Ristimäki | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 17 | Joona Mattila | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 18 | Kalle Vaarala | 1 | 0 | 0 | 0 | 2 | 0.00 |
Wins
6
Losses
2
Overtime Wins (OT)
1
Overtime Losses (OT)
0
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
1.75
Close game wins
0
Close game losses
0
Points after 55 min
21
Points in games <=2 goal diff
0
Points in games >2 goal diff
20
Goals
77
Goals Against
44
Goal Difference
33
Take the lead goals
10
Take the lead goals against
7
Equalizer goals
5
Equalizer goals against
3
First goal
5
First goal against
4
Home points
14
Away points
6
Period Profile
Power plays
17
Power play goals
11
Box plays
18
Goals against on PK
8
Power plays/game
1.89
Box plays/game
2.0
PP goals against
1
Shorthanded goals
1
Special Teams Efficiency
Total penalties
18
2 min
18
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
4
Penalties 2nd period
3
Penalties 3rd period
11
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-10-31 | W | Nokian KrP vs TPS | 10 : 5 | Details |
| 2026-10-22 | L | Classic vs Nokian KrP | 10 : 6 | Details |
| 2026-10-10 | W | O2-Jyväskylä vs Nokian KrP | 2 : 14 | Details |
| 2026-10-04 | W | Nokian KrP vs O2-Jyväskylä | 6 : 5 OT | Details |
| 2026-10-02 | L | Oilers vs Nokian KrP | 10 : 4 | Details |
| 2026-09-30 | W | Nokian KrP vs Hawks | 8 : 2 | Details |
| 2026-09-20 | W | Nokian KrP vs LASB | 14 : 3 | Details |
| 2026-09-16 | W | TPS vs Nokian KrP | 4 : 8 | Details |
| 2026-09-09 | W | Nokian KrP vs Classic | 7 : 3 | Details |
| Date | Game | Kickoff | Report |
|---|---|---|---|
| 2027-03-17 | EräViikingit vs Nokian KrP | 18:30 | Details |
| 2027-03-13 | Classic vs Nokian KrP | 15:00 | Details |
| 2027-03-07 | Jymy vs Nokian KrP | 16:00 | Details |
| 2027-03-03 | Nokian KrP vs Classic | 18:30 | Details |
| 2027-02-20 | Nokian KrP vs Jymy | 17:00 | Details |
| 2027-02-11 | TPS vs Nokian KrP | 18:30 | Details |
| 2027-02-05 | Nokian KrP vs TPS | 18:30 | Details |
| 2027-01-30 | LASB vs Nokian KrP | 14:00 | Details |
| 2027-01-23 | Nokian KrP vs Oilers | 16:30 | Details |
| 2027-01-15 | Nokian KrP vs SPV | 18:30 | Details |
| 2027-01-08 | SPV vs Nokian KrP | 18:30 | Details |
| 2027-01-03 | Nokian KrP vs EräViikingit | 17:00 | Details |
| 2026-12-28 | LASB vs Nokian KrP | 18:30 | Details |
| 2026-12-20 | Nokian KrP vs Indians | 16:30 | Details |
| 2026-11-21 | OLS vs Nokian KrP | 18:00 | Details |
| 2026-11-15 | Nokian KrP vs OLS | 17:00 | Details |
| 2026-11-14 | Indians vs Nokian KrP | 17:00 | Details |
| 2026-11-11 | Nokian KrP vs LASB | 18:30 | Details |
| 2026-11-07 | Hawks vs Nokian KrP | 16:00 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result