Points/Game
1.12
Game calendar: Apple / Outlook Google .ics
Remaining schedule: 8. hardest of 12, opponents average 1496.
Chance to finish first 0%, to win the title 0%.
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sat 31 Oct). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P1 (−2), weakest P3 (−15), strongest ten minutes 15–25 (+4).
10× 2 min · 12th most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
1.12
Goals/Game
4.50
Goals Against/Game
8.0
Goal Diff/Game
-3.50
Powerplay %
37.50
Boxplay %
30.0
20 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Aatu Knuuti | 5 | 8 | 4 | 12 | 0 | 2.40 |
| 2 | Marius Niemelä | 7 | 4 | 5 | 9 | 0 | 1.29 |
| 3 | Matias Vaajala | 3 | 3 | 4 | 7 | 0 | 2.33 |
| 4 | Miiko Tuomala | 4 | 5 | 1 | 6 | 0 | 1.50 |
| 5 | Kaapo Siekkinen | 4 | 4 | 1 | 5 | 0 | 1.25 |
| 6 | Mikko Santanen | 2 | 3 | 1 | 4 | 0 | 2.00 |
| 7 | Arttu Haapala | 3 | 2 | 2 | 4 | 2 | 1.33 |
| 8 | Matias Knuuti | 3 | 2 | 2 | 4 | 0 | 1.33 |
| 9 | Maleeq Abudu | 3 | 0 | 3 | 3 | 0 | 1.00 |
| 10 | Mikael Hiekka | 3 | 1 | 1 | 2 | 2 | 0.67 |
| 11 | Väinö Pulkkinen | 3 | 1 | 1 | 2 | 2 | 0.67 |
| 12 | Jami Markkanen | 2 | 1 | 1 | 2 | 2 | 1.00 |
| 13 | Joel Paananen | 2 | 0 | 2 | 2 | 2 | 1.00 |
| 14 | Teemu Lakso | 2 | 0 | 2 | 2 | 0 | 1.00 |
| 15 | Julius Tuominen | 2 | 1 | 0 | 1 | 2 | 0.50 |
| 16 | Jere Sulander | 1 | 1 | 0 | 1 | 2 | 1.00 |
| 17 | Arttu Pylväläinen | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 18 | Joonas Selänne | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 19 | Miika Aaltokallio | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 20 | Samuli Grönfors | 1 | 0 | 1 | 1 | 0 | 1.00 |
Wins
2
Losses
4
Overtime Wins (OT)
1
Overtime Losses (OT)
1
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
0.56
Close game wins
1
Close game losses
0
Points after 55 min
7
Points in games <=2 goal diff
2
Points in games >2 goal diff
7
Goals
36
Goals Against
64
Goal Difference
-28
Take the lead goals
8
Take the lead goals against
12
Equalizer goals
7
Equalizer goals against
5
First goal
3
First goal against
5
Home points
3
Away points
6
Period Profile
Power plays
16
Power play goals
6
Box plays
10
Goals against on PK
7
Power plays/game
2.0
Box plays/game
1.25
PP goals against
1
Shorthanded goals
0
Special Teams Efficiency
Total penalties
10
2 min
10
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
1
Penalties 2nd period
4
Penalties 3rd period
4
Penalties in Overtime (OT)
1
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-10-31 | W | EräViikingit vs O2-Jyväskylä | 4 : 5 | Details |
| 2026-10-24 | L | O2-Jyväskylä vs Indians | 3 : 15 | Details |
| 2026-10-10 | L | O2-Jyväskylä vs Nokian KrP | 2 : 14 | Details |
| 2026-10-04 | L | Nokian KrP vs O2-Jyväskylä | 6 : 5 OT | Details |
| 2026-09-25 | L | O2-Jyväskylä vs Oilers | 2 : 12 | Details |
| 2026-09-20 | W | OLS vs O2-Jyväskylä | 3 : 4 OT | Details |
| 2026-09-19 | W | O2-Jyväskylä vs Jymy | 10 : 4 | Details |
| 2026-09-12 | L | Indians vs O2-Jyväskylä | 6 : 5 | Details |
| Date | Game | Kickoff | Report |
|---|---|---|---|
| 2027-03-17 | OLS vs O2-Jyväskylä | 18:30 | Details |
| 2027-03-13 | SPV vs O2-Jyväskylä | 13:00 | Details |
| 2027-03-07 | O2-Jyväskylä vs SPV | 17:00 | Details |
| 2027-03-04 | Classic vs O2-Jyväskylä | 18:30 | Details |
| 2027-02-20 | O2-Jyväskylä vs Classic | 14:00 | Details |
| 2027-02-14 | Hawks vs O2-Jyväskylä | 17:00 | Details |
| 2027-02-13 | O2-Jyväskylä vs OLS | 18:00 | Details |
| 2027-01-23 | TPS vs O2-Jyväskylä | 18:00 | Details |
| 2027-01-17 | O2-Jyväskylä vs Jymy | 16:00 | Details |
| 2027-01-12 | O2-Jyväskylä vs LASB | 18:30 | Details |
| 2027-01-09 | Jymy vs O2-Jyväskylä | 16:00 | Details |
| 2027-01-06 | O2-Jyväskylä vs Hawks | 16:00 | Details |
| 2026-12-20 | Oilers vs O2-Jyväskylä | 16:00 | Details |
| 2026-12-19 | O2-Jyväskylä vs TPS | 18:00 | Details |
| 2026-11-28 | O2-Jyväskylä vs EräViikingit | 14:00 | Details |
| 2026-11-24 | O2-Jyväskylä vs SPV | 18:30 | Details |
| 2026-11-18 | SPV vs O2-Jyväskylä | 18:30 | Details |
| 2026-11-08 | LASB vs O2-Jyväskylä | 15:00 | Details |
| 2026-11-07 | O2-Jyväskylä vs OLS | 18:00 | Details |
| 2026-11-03 | Jymy vs O2-Jyväskylä | 18:30 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result