Games
5
Individual player profile with core season performance metrics.
Player metrics are cumulative totals and per-game rates for the selected season scope.
Games
5
Points
4
Goals
2
Assists
2
Points/Game
0.80
Goals/Game
0.40
Assists/Game
0.40
Penalty Minutes (PIM)
2
Penalty Minutes per Game (PIM/Game)
0.40
| Scope | Games | Goals | Assists | Points | Penalty Minutes (PIM) | Points/Game | Penalty Minutes per Game (PIM/Game) |
|---|---|---|---|---|---|---|---|
| Current Total (fi-25-26) | 5 | 2 | 2 | 4 | 2 | 0.80 | 0.40 |
| Current Regular Season | 0 | 0 | 0 | 0 | 0 | – | – |
| Current Playoffs | 5 | 2 | 2 | 4 | 2 | 0.80 | 0.40 |
| Season | Phase | League | Team | Games | Goals | Assists | Points | Penalty Minutes (PIM) |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Playoffs | Finland | Oilers | 5 | 2 | 2 | 4 | 2 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result