Games
75
Individual player profile with core season performance metrics.
Player metrics are cumulative totals and per-game rates for the selected season scope.
Games
75
Points
35
Goals
16
Assists
19
Points/Game
0.47
Goals/Game
0.21
Assists/Game
0.25
Penalty Minutes (PIM)
10
Penalty Minutes per Game (PIM/Game)
0.13
All tracked games. Game-changing goals tied the game or gave the lead; clutch means they came in the last ten minutes or in overtime. How it's counted
| Season | Phase | League | Team | Games | Goals | Assists | Points | Penalty Minutes (PIM) | Points/Game | Penalty Minutes per Game (PIM/Game) |
|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Regular Season | Czech Republic | Kanonýři Kladno | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26/27 | Regular Season | Sweden | Jönköpings IK | 7 | 3 | 3 | 6 | 2 | 0.86 | 0.29 |
| 25/26 | Playoffs | Czech Republic | Kanonýři Kladno | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25/26 | Regular Season | Czech Republic | Kanonýři Kladno | 26 | 8 | 6 | 14 | 2 | 0.54 | 0.08 |
| 25/26 | Regular Season | Sweden | Jönköpings IK | 26 | 5 | 10 | 15 | 6 | 0.58 | 0.23 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result