Points/Game
1.87
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
1.87
Goals/Game
6.99
Goals Against/Game
5.71
Diff/Game
1.28
Powerplay %
44.35
Boxplay %
59.02
Wins
12.0
Losses
6.62
| Total goals | 152.88 |
| 1st period (%) | 28.67 |
| 2nd period (%) | 31.72 |
| 3rd period (%) | 38.55 |
| Overtime (%) | 1.06 |
| Power plays per game | 1.86 |
| Box plays per game | 1.71 |
| Power play goals | 18.12 |
| Goals against on PK | 15.12 |
| Shorthanded goals | 2.0 |
| Wins | 12.0 |
| Losses | 6.62 |
| Overtime Wins (OT) | 1.62 |
| Overtime Losses (OT) | 1.38 |
| Close Games decided in Overtime/Shootout (OT/PS) | 1.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result