Points/Game
1.73
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Goals for above, against below. Best period P2 (+9), weakest P1 (+3), strongest ten minutes 20–30 (+11).
18× 2 min, 2× 10 min · 3rd most of 8 teams
Quick explanation of the most important team metrics on this page.
Points/Game
1.73
Goals/Game
6.64
Goals Against/Game
5.36
Goal Diff/Game
1.27
Powerplay %
30.43
Boxplay %
83.33
24 players with stats this playoff run, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Nôta Lukáš | 11 | 13 | 14 | 27 | 2 | 2.45 |
| 2 | Peter Nehila | 11 | 16 | 10 | 26 | 0 | 2.36 |
| 3 | Steller Peter | 11 | 9 | 4 | 13 | 8 | 1.18 |
| 4 | Vrábel Martin | 11 | 9 | 2 | 11 | 0 | 1.00 |
| 5 | Ondrej Kusenda | 11 | 6 | 4 | 10 | 4 | 0.91 |
| 6 | Richard Lelák | 11 | 2 | 5 | 7 | 4 | 0.64 |
| 7 | Tomáš Kopecký | 11 | 4 | 2 | 6 | 0 | 0.55 |
| 8 | Roland Kažimír | 11 | 2 | 4 | 6 | 6 | 0.55 |
| 9 | Šablica Matúš | 11 | 2 | 4 | 6 | 0 | 0.55 |
| 10 | Paulikovič Patrik | 11 | 2 | 3 | 5 | 2 | 0.45 |
| 11 | Pagáč Ondrej | 4 | 3 | 1 | 4 | 0 | 1.00 |
| 12 | Patrik Bachan | 6 | 1 | 3 | 4 | 2 | 0.67 |
| 13 | Samuel Morávek | 11 | 2 | 1 | 3 | 2 | 0.27 |
| 14 | Vico Michal | 9 | 1 | 1 | 2 | 0 | 0.22 |
| 15 | Jakub Gálet | 11 | 0 | 2 | 2 | 0 | 0.18 |
| 16 | Dobrovodský Daniel | 11 | 0 | 1 | 1 | 0 | 0.09 |
| 17 | Marek Kalivoda | 11 | 0 | 1 | 1 | 4 | 0.09 |
| 18 | Ondrej Gažík | 11 | 0 | 0 | 0 | 4 | 0.00 |
| 19 | Gabriel Mészáros | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Martin Kušnárik | 9 | 0 | 0 | 0 | 2 | 0.00 |
| 21 | Michal Franek | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Filip Alex Vrábel | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Lukáš Hurinský | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Matej Jusko | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wins
6
Losses
4
Overtime Wins (OT)
0
Overtime Losses (OT)
1
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
1.24
Close game wins
0
Close game losses
1
Points after 55 min
20
Points in games <=2 goal diff
1
Points in games >2 goal diff
18
Goals
73
Goals Against
59
Goal Difference
14
Take the lead goals
15
Take the lead goals against
14
Equalizer goals
9
Equalizer goals against
9
First goal
5
First goal against
6
Home points
9
Away points
10
Period Profile
Power plays
23
Power play goals
7
Box plays
18
Goals against on PK
3
Power plays/game
2.09
Box plays/game
1.64
PP goals against
1
Shorthanded goals
1
Special Teams Efficiency
Total penalties
20
2 min
18
2+2 min
0
10 min
2
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
3
Penalties 2nd period
8
Penalties 3rd period
9
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-04-11 | L | ŠK Lido Prírodovedec Bratislava vs 1. FBC Trenčín | 5 : 9 | Details |
| 2026-04-05 | L | 1. FBC Trenčín vs ŠK Lido Prírodovedec Bratislava | 8 : 3 | Details |
| 2026-04-04 | L | 1. FBC Trenčín vs ŠK Lido Prírodovedec Bratislava | 10 : 7 | Details |
| 2026-03-29 | W | FBC Grasshoppers AC UNIZA Žilina vs ŠK Lido Prírodovedec Bratislava | 5 : 7 | Details |
| 2026-03-28 | W | FBC Grasshoppers AC UNIZA Žilina vs ŠK Lido Prírodovedec Bratislava | 3 : 8 | Details |
| 2026-03-22 | W | ŠK Lido Prírodovedec Bratislava vs FBC Grasshoppers AC UNIZA Žilina | 5 : 1 | Details |
| 2026-03-21 | L | ŠK Lido Prírodovedec Bratislava vs FBC Grasshoppers AC UNIZA Žilina | 6 : 7 | Details |
| 2026-03-15 | W | FK Florko Košice vs ŠK Lido Prírodovedec Bratislava | 3 : 7 | Details |
| 2026-03-14 | L | FK Florko Košice vs ŠK Lido Prírodovedec Bratislava | 8 : 7 OT | Details |
| 2026-03-08 | W | ŠK Lido Prírodovedec Bratislava vs FK Florko Košice | 12 : 5 | Details |
| 2026-03-07 | W | ŠK Lido Prírodovedec Bratislava vs FK Florko Košice | 6 : 0 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result