Points/Game
2.89
Game calendar: Apple / Outlook Google .ics
Remaining schedule: 6. hardest of 12, opponents average 1535.
Chance to finish first 16%, to win the title 5%.
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Place in the table after each round (game weekend, latest Sat 31 Oct). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Goals for above, against below. Best period P3 (+27), weakest P1 (+13), strongest ten minutes 50–60 (+20).
15× 2 min · 6th most of 12 teams
Quick explanation of the most important team metrics on this page.
Points/Game
2.89
Goals/Game
9.22
Goals Against/Game
3.11
Goal Diff/Game
6.11
Powerplay %
38.46
Boxplay %
53.85
20 players with stats this season, sorted by points.
| # | Player | GP | G | A | P | PIM | P/GP |
|---|---|---|---|---|---|---|---|
| 1 | Riku Hakanen | 9 | 12 | 9 | 21 | 0 | 2.33 |
| 2 | Juuso Keskinen | 8 | 9 | 8 | 17 | 0 | 2.12 |
| 3 | Konsta Haukkala | 7 | 9 | 8 | 17 | 2 | 2.43 |
| 4 | Karri Vaarala | 7 | 7 | 9 | 16 | 0 | 2.29 |
| 5 | Santeri Uusi-Laitila | 8 | 5 | 7 | 12 | 0 | 1.50 |
| 6 | Alpo Laitila | 8 | 7 | 4 | 11 | 0 | 1.38 |
| 7 | Aapo Lokasaari | 7 | 5 | 5 | 10 | 0 | 1.43 |
| 8 | Aaro Tammiranta | 6 | 4 | 6 | 10 | 0 | 1.67 |
| 9 | Juho Repo | 7 | 5 | 3 | 8 | 0 | 1.14 |
| 10 | Joona Kajaala | 6 | 5 | 3 | 8 | 2 | 1.33 |
| 11 | Eemeli Karjanlahti | 6 | 5 | 2 | 7 | 2 | 1.17 |
| 12 | Arttu Saari | 3 | 3 | 1 | 4 | 4 | 1.33 |
| 13 | Janne Autio | 4 | 1 | 3 | 4 | 0 | 1.00 |
| 14 | Miika Latvala | 4 | 1 | 3 | 4 | 0 | 1.00 |
| 15 | Aapo Haavisto | 2 | 0 | 4 | 4 | 0 | 2.00 |
| 16 | Luukas Salin | 2 | 2 | 0 | 2 | 0 | 1.00 |
| 17 | Arttu Honkonen | 1 | 2 | 0 | 2 | 0 | 2.00 |
| 18 | Jeri Heikkilä | 1 | 0 | 2 | 2 | 0 | 2.00 |
| 19 | Konsta Haukkala, Riku Hakanen | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 20 | Santtu Ek | 1 | 0 | 1 | 1 | 0 | 1.00 |
Wins
8
Losses
0
Overtime Wins (OT)
1
Overtime Losses (OT)
0
Shootout Wins (PS)
0
Shootout Losses (PS)
0
Scoring Ratio
2.96
Close game wins
2
Close game losses
0
Points after 55 min
22
Points in games <=2 goal diff
5
Points in games >2 goal diff
21
Goals
83
Goals Against
28
Goal Difference
55
Take the lead goals
11
Take the lead goals against
6
Equalizer goals
6
Equalizer goals against
2
First goal
6
First goal against
3
Home points
12
Away points
14
Period Profile
Power plays
13
Power play goals
5
Box plays
13
Goals against on PK
6
Power plays/game
1.44
Box plays/game
1.44
PP goals against
1
Shorthanded goals
2
Special Teams Efficiency
Total penalties
15
2 min
15
2+2 min
0
10 min
0
Match penalty
0
Penalty shot goals
0
Penalty shot goals against
0
Penalties 1st period
6
Penalties 2nd period
3
Penalties 3rd period
6
Penalties in Overtime (OT)
0
Penalty Type Share
| Date | Form | Game | Result | Report |
|---|---|---|---|---|
| 2026-10-30 | W | OLS vs SPV | 3 : 7 | Details |
| 2026-10-24 | W | SPV vs LASB | 17 : 2 | Details |
| 2026-10-12 | W | Jymy vs SPV | 3 : 14 | Details |
| 2026-10-10 | W | Hawks vs SPV | 2 : 11 | Details |
| 2026-10-04 | W | SPV vs EräViikingit | 5 : 4 | Details |
| 2026-10-03 | W | Indians vs SPV | 4 : 5 OT | Details |
| 2026-09-21 | W | SPV vs Jymy | 11 : 4 | Details |
| 2026-09-13 | W | LASB vs SPV | 0 : 6 | Details |
| 2026-09-12 | W | SPV vs OLS | 7 : 6 | Details |
| Date | Game | Kickoff | Report |
|---|---|---|---|
| 2027-03-17 | SPV vs TPS | 18:30 | Details |
| 2027-03-13 | SPV vs O2-Jyväskylä | 13:00 | Details |
| 2027-03-07 | O2-Jyväskylä vs SPV | 17:00 | Details |
| 2027-02-21 | SPV vs Hawks | 17:00 | Details |
| 2027-02-14 | OLS vs SPV | 18:00 | Details |
| 2027-02-13 | Classic vs SPV | 17:30 | Details |
| 2027-02-07 | SPV vs Classic | 17:00 | Details |
| 2027-02-06 | EräViikingit vs SPV | 18:00 | Details |
| 2027-01-30 | SPV vs OLS | 17:00 | Details |
| 2027-01-24 | SPV vs Jymy | 17:00 | Details |
| 2027-01-17 | SPV vs Oilers | 17:00 | Details |
| 2027-01-15 | Nokian KrP vs SPV | 18:30 | Details |
| 2027-01-08 | SPV vs Nokian KrP | 18:30 | Details |
| 2027-01-03 | TPS vs SPV | 17:00 | Details |
| 2026-12-28 | SPV vs Indians | 18:30 | Details |
| 2026-11-24 | O2-Jyväskylä vs SPV | 18:30 | Details |
| 2026-11-18 | SPV vs O2-Jyväskylä | 18:30 | Details |
| 2026-11-14 | Oilers vs SPV | 18:00 | Details |
| 2026-11-07 | Jymy vs SPV | 13:00 | Details |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result