Power play efficiency
n.a. / n.a.
SPV
Indians
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
n.a. / n.a.
Penalty kill efficiency
n.a. / n.a.
Penalties
0 / 0
Points in Games <=2 Goal Diff
2 / 1
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 0 | Power plays | 0 |
| 0 | Power play goals | 0 |
| 0 | Penalty kills | 0 |
| 0 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 3 | Take the Lead | 0 |
| 0 | Equalizers | 2 |
| 1 | First goal | 0 |
| 1 | Close game won | 0 |
| 0 | Close game lost | 1 |
| Home | Type | Away |
|---|---|---|
| 0 | 2 minutes | 0 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 4 | Games played | 4 |
| 3 | Points | 9 |
| 0.75 | Points per Game (PPG) | 2.25 |
| 0 | Wins | 2 |
| 2 | Losses | 0 |
| 1 | OT/PS Wins | 1 |
| 1 | OT/PS Losses | 1 |
| 3.50 | Goals per Game (GPG) | 5.0 |
| 5.0 | Goals Against per Game (GA/G) | 3.50 |
| -1.50 | Goal Difference per Game (GD/G) | 1.50 |
| 0.50 | Penalties per Game (Pen/G) | 1.75 |
| 0.0 | Penalty Kill Goals Against per Game (PK GA/G) | 0.75 |
| Home | Metric | Away |
|---|---|---|
| W L L L | Last 5 games | L W W W |
| 0.75 | Points per Game (PPG) | 2.25 |
| -1.50 | Goal Difference per Game (GD/G) | 1.50 |
| Home | Metric | Away |
|---|---|---|
| 1.50 | Points per Game (PPG) | 1.50 |
| 0.0 | Goal Difference per Game (GD/G) | 0.0 |
| 42.86 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 57.14 |
| 100.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 0.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result