Points/Game
2.09
League-wide averages focused on scoring, special teams, and game flow.
League averages summarize a typical team in this competition phase.
Points/Game
2.09
Goals/Game
6.73
Goals Against/Game
4.60
Diff/Game
2.13
Powerplay %
50.53
Boxplay %
53.75
Wins
6.0
Losses
2.75
| Total goals | 61.50 |
| 1st period (%) | 29.85 |
| 2nd period (%) | 33.40 |
| 3rd period (%) | 36.31 |
| Overtime (%) | 0.45 |
| Power plays per game | 1.13 |
| Box plays per game | 1.13 |
| Power play goals | 5.25 |
| Goals against on PK | 4.50 |
| Shorthanded goals | 1.50 |
| Wins | 6.0 |
| Losses | 2.75 |
| Overtime Wins (OT) | 0.25 |
| Overtime Losses (OT) | 0.25 |
| Close Games decided in Overtime/Shootout (OT/PS) | 0.25 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result