Power play efficiency
100.0 / 66.67
Floorball Köniz Bern
Floorball Thurgau
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
100.0 / 66.67
Penalty kill efficiency
33.33 / 0.0
Penalties
3 / 1
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 1 | Power plays | 3 |
| 1 | Power play goals | 2 |
| 3 | Penalty kills | 1 |
| 2 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 2 |
| 1 | Equalizers | 1 |
| 0 | First goal | 1 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 3 | 2 minutes | 1 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 4 | Games played | 4 |
| 6 | Points | 9 |
| 1.50 | Points per Game (PPG) | 2.25 |
| 2 | Wins | 3 |
| 2 | Losses | 1 |
| 0 | OT/PS Wins | 0 |
| 0 | OT/PS Losses | 0 |
| 8.0 | Goals per Game (GPG) | 6.0 |
| 6.25 | Goals Against per Game (GA/G) | 4.75 |
| 1.75 | Goal Difference per Game (GD/G) | 1.25 |
| 1.50 | Penalties per Game (Pen/G) | 1.75 |
| 1.0 | Penalty Kill Goals Against per Game (PK GA/G) | 1.0 |
| Home | Metric | Away |
|---|---|---|
| W L W L | Last 5 games | W W W L |
| 1.50 | Points per Game (PPG) | 2.25 |
| 1.75 | Goal Difference per Game (GD/G) | 1.25 |
| Home | Metric | Away |
|---|---|---|
| 0.0 | Points per Game (PPG) | 3.0 |
| -2.0 | Goal Difference per Game (GD/G) | 2.0 |
| 57.14 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 33.33 |
| 33.33 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 60.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result