Men Season 25/26

Switzerland

L-UPL

Teams
12
Games played
132 of 132
Players
343
Avg. crowd
528

Latest results and next games

All games

Standings

# Team GP W OTW OTL L Goals GD Pts Form
1 SV Wiler-Ersigen 22 16 2 1 3 143:81 +62 53 WLWWOTL
2 Zug United 22 15 2 1 4 151:102 +49 50 WWWWW
3 Tigers Langnau 22 14 3 0 5 141:94 +47 48 WWLLOTW
4 Floorball Thurgau 22 12 3 2 5 126:95 +31 44 LWOTLWW
5 Floorball Köniz Bern 22 12 1 3 6 145:126 +19 41 WWWWOTL
6 UHC Uster 22 10 1 4 7 119:123 −4 36 WLOTWLW
7 HC Rychenberg Winterthur 22 7 4 4 7 135:124 +11 33 LOTWWLOTW
8 Grasshopper Club Zürich 22 6 2 2 12 93:122 −29 24 LWWLL
9 Unihockey Basel Regio 22 4 3 2 13 105:151 −46 20 LLLOTWL
10 UHC Alligator Malans 22 4 2 2 14 103:133 −30 18 LLLWL
11 Floorball Chur United 22 4 1 1 16 100:151 −51 15 LLLLL
12 WASA St. Gallen 22 4 0 2 16 92:151 −59 14 WOTLLOTLW
How to read the table
  • W / L wins and losses in regulation time, OTW / OTL after overtime or penalty shots.
  • Form shows the last five games, newest on the right.
  • PP% is the share of power plays that produced a goal, BP% the share of penalty kills without a goal against.

Points

G + A
  1. 1 Albin Sjögren Zug United 64 18+46
  2. 2 Miko Kailiala Zug United 48 33+15
  3. 3 Johannes Wilhelmsson UHC Uster 44 22+22
  4. 4 Alexander Galante Carlström SV Wiler-Ersigen 42 33+9
  5. 5 Alexander Hedlund Tigers Langnau 42 17+25

Goals

Goals
  1. 1 Miko Kailiala Zug United 33
  2. 2 Alexander Galante Carlström SV Wiler-Ersigen 33
  3. 3 Jamie Britt UHC Alligator Malans 27
  4. 4 Jan Zaugg Floorball Köniz Bern 27
  5. 5 Daniels Janis Anis UHC Uster 23

Assists

Assists
  1. 1 Albin Sjögren Zug United 46
  2. 2 Oskar Weissbach HC Rychenberg Winterthur 29
  3. 3 Alexander Hedlund Tigers Langnau 25
  4. 4 Gianluca Persici SV Wiler-Ersigen 23
  5. 5 Johannes Wilhelmsson UHC Uster 22

Table history

Every team's place round by round. Point at or tap a line or a team to follow it.

WASA St. Gallen: 10, 11, 12, 10, 11, 11, 12, 12, 12, 12, 12, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12 Floorball Chur United: 11, 10, 10, 12, 12, 12, 10, 11, 11, 11, 11, 12, 12, 12, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11 UHC Alligator Malans: 9, 9, 11, 9, 8, 8, 9, 10, 10, 10, 9, 10, 8, 8, 8, 9, 9, 9, 10, 10, 10, 10, 10, 10 Unihockey Basel Regio: 4, 4, 6, 6, 5, 5, 6, 7, 9, 9, 7, 9, 9, 9, 9, 8, 8, 8, 8, 9, 9, 9, 9, 9 Grasshopper Club Zürich: 8, 7, 7, 8, 9, 9, 11, 8, 7, 6, 6, 8, 10, 10, 10, 10, 10, 10, 9, 8, 8, 8, 8, 8 HC Rychenberg Winterthur: 7, 8, 9, 11, 10, 10, 8, 9, 8, 8, 10, 7, 7, 6, 5, 6, 6, 6, 6, 7, 7, 7, 7, 7 UHC Uster: 12, 12, 8, 7, 7, 7, 5, 6, 6, 7, 8, 6, 6, 7, 7, 7, 7, 7, 7, 6, 6, 6, 6, 6 Floorball Köniz Bern: 3, 6, 3, 5, 6, 6, 7, 5, 5, 5, 5, 5, 5, 5, 6, 5, 5, 5, 5, 5, 5, 5, 5, 5 Floorball Thurgau: 5, 3, 2, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4 Tigers Langnau: 2, 1, 4, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 2, 2, 2, 2, 2, 2, 3 Zug United: 1, 5, 5, 3, 3, 3, 3, 3, 3, 3, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 2 SV Wiler-Ersigen: 6, 2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
  1. 1 SV Wiler-Ersigen
  2. 2 Zug United
  3. 3 Tigers Langnau
  4. 4 Floorball Thurgau
  5. 5 Floorball Köniz Bern
  6. 6 UHC Uster
  7. 7 HC Rychenberg Winterthur
  8. 8 Grasshopper Club Zürich
  9. 9 Unihockey Basel Regio
  10. 10 UHC Alligator Malans
  11. 11 Floorball Chur United
  12. 12 WASA St. Gallen

Place in the table after each round (game weekend, latest Sun 1 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works

Head to head

Every team against every other team. Rows read from the team's side: 5:3 means the row team scored 5. Games still to come show the row team's win chance. How it works

# Team WEZUTLTHUKBUSTHRWGZBRAMCUWSG vs top 4 vs rest
1 SV Wiler-Ersigen 5:43:5 1.50 −1 5:64:5 0.50 −2 6:56:4 3.0 +3 10:57:6 2.50 +6 4:312:4 2.50 +9 2:48:1 1.50 +5 5:37:1 3.0 +8 8:210:3 3.0 +13 5:26:4 3.0 +5 8:67:2 3.0 +7 11:34:3 3.0 +9 1.67 2.69
2 Zug United 4:55:3 1.50 +1 8:78:9 2.0 0 9:53:2 2.50 +5 10:73:6 1.50 0 8:15:4 3.0 +8 8:67:5 3.0 +4 7:62:3 1.0 0 10:46:4 3.0 +8 3:46:2 1.50 +3 11:59:7 3.0 +8 9:410:3 3.0 +12 2.00 2.38
3 Tigers Langnau 6:55:4 2.50 +2 7:89:8 1.0 0 4:63:4 0.0 −3 9:57:8 1.50 +3 9:42:4 1.50 +3 5:410:4 2.50 +7 7:38:2 3.0 +10 5:39:1 3.0 +10 5:48:5 3.0 +4 9:35:3 3.0 +8 4:35:3 3.0 +3 1.17 2.56
4 Floorball Thurgau 5:64:6 0.0 −3 5:92:3 0.50 −5 6:44:3 3.0 +3 6:58:3 2.50 +6 5:43:4 1.50 0 7:56:5 3.0 +3 5:35:4 3.0 +3 7:53:4 1.50 +1 2:56:5 1.0 −2 8:38:3 3.0 +10 8:413:2 3.0 +15 1.17 2.31
5 Floorball Köniz Bern 5:106:7 0.50 −6 7:106:3 1.50 0 5:98:7 1.50 −3 5:63:8 0.50 −6 5:47:6 3.0 +2 6:75:6 0.50 −2 6:58:4 2.50 +5 7:811:8 1.50 +2 12:55:3 3.0 +9 8:07:5 3.0 +10 6:27:3 3.0 +8 1.00 2.36
6 UHC Uster 3:44:12 0.50 −9 1:84:5 0.0 −8 4:94:2 1.50 −3 4:54:3 1.50 0 4:56:7 0.0 −2 6:75:6 1.0 −2 6:58:4 3.0 +5 7:38:7 3.0 +5 4:510:9 1.50 0 5:35:4 3.0 +3 10:47:6 3.0 +7 0.88 2.07
7 HC Rychenberg Winterthur 4:21:8 1.50 −5 6:85:7 0.0 −4 4:54:10 0.50 −7 5:75:6 0.0 −3 7:66:5 2.50 +2 7:66:5 2.0 +2 10:53:4 2.0 +4 6:710:3 2.0 +6 6:76:7 0.50 −2 11:211:6 3.0 +14 4:18:7 2.50 +4 0.50 2.07
8 Grasshopper Club Zürich 3:51:7 0.0 −8 6:73:2 2.0 0 3:72:8 0.0 −10 3:54:5 0.0 −3 5:64:8 0.50 −5 5:64:8 0.0 −5 5:104:3 1.0 −4 9:64:2 3.0 +5 6:55:4 2.50 +2 5:44:6 1.50 −1 7:61:2 1.50 0 0.50 1.43
9 Unihockey Basel Regio 2:83:10 0.0 −13 4:104:6 0.0 −8 3:51:9 0.0 −10 5:74:3 1.50 −1 8:78:11 1.50 −2 3:77:8 0.0 −5 7:63:10 1.0 −6 6:92:4 0.0 −5 6:34:5 2.0 +2 7:64:5 1.50 0 8:76:5 2.50 +2 0.38 1.21
10 UHC Alligator Malans 2:54:6 0.0 −5 4:32:6 1.50 −3 4:55:8 0.0 −4 5:25:6 2.0 +2 5:123:5 0.0 −9 5:49:10 1.50 0 7:67:6 2.50 +2 5:64:5 0.50 −2 3:65:4 1.0 −2 5:84:6 0.0 −5 4:76:7 0.0 −4 0.88 0.79
11 Floorball Chur United 6:82:7 0.0 −7 5:117:9 0.0 −8 3:93:5 0.0 −8 3:83:8 0.0 −10 0:85:7 0.0 −10 3:54:5 0.0 −3 2:116:11 0.0 −14 4:56:4 1.50 +1 6:75:4 1.50 0 8:56:4 3.0 +5 4:69:4 1.50 +3 0.00 1.07
12 WASA St. Gallen 3:113:4 0.0 −9 4:93:10 0.0 −12 3:43:5 0.0 −3 4:82:13 0.0 −15 2:63:7 0.0 −8 4:106:7 0.0 −7 1:47:8 0.50 −4 6:72:1 1.50 0 7:85:6 0.50 −2 7:47:6 3.0 +4 6:44:9 1.50 −3 0.00 1.00

Points per game: 1.67 against the top 4, 2.69 against the rest.

  1. Zug United H5:4A3:5
  2. Tigers Langnau H5:6A4:5
  3. Floorball Thurgau A6:5H6:4
  4. Floorball Köniz Bern H10:5A7:6
  5. UHC Uster A4:3H12:4
  6. HC Rychenberg Winterthur A2:4H8:1
  7. Grasshopper Club Zürich A5:3H7:1
  8. Unihockey Basel Regio A8:2H10:3
  9. UHC Alligator Malans A5:2H6:4
  10. Floorball Chur United H8:6A7:2
  11. WASA St. Gallen A11:3H4:3

Clutch and duos

Clutch leaders

Clutch pts
  1. 1 Oskar Weissbach HC Rychenberg Winterthur · GWG 2 7 1+6
  2. 2 Alexander Hedlund Tigers Langnau · GWG 2 5 3+2
  3. 3 Johannes Wilhelmsson UHC Uster · GWG 0 5 2+3
  4. 4 Albin Sjögren Zug United · GWG 1 5 1+4
  5. 5 Simon Steiner Tigers Langnau · GWG 2 4 3+1

Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted

Top duos

Goals
  1. Miko Kailiala & Albin Sjögren Zug United · Kailiala → Sjögren 2 · Sjögren → Kailiala 20 22
  2. Janis Lauber & Alexander Hedlund Tigers Langnau · Lauber → Hedlund 9 · Hedlund → Lauber 8 17
  3. Ludwig Persson & A. Galante Carlström SV Wiler-Ersigen · Persson → Carlström 12 · Carlström → Persson 3 15
  4. Oskar Weissbach & Tim Aeschimann HC Rychenberg Winterthur · Weissbach → Aeschimann 13 · Aeschimann → Weissbach 1 14
  5. Ted Nivestam & Johannes Wilhelmsson UHC Uster · Nivestam → Wilhelmsson 10 · Wilhelmsson → Nivestam 3 13

Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works

Season records

The standout moments of the season so far. How it works

On a run Zug United · 6 wins in a rowFloorball Thurgau · 2 wins in a rowAlbin Sjögren · points in 17 straight gamesAlexander Hedlund · points in 13 straight gamesJohannes Wilhelmsson · points in 12 straight games

Comebacks and leads

Who turns games around and who lets them slip. How it works

# Team Comebacks Pts trailing Blown Ahead P2 Behind P2
1 Zug United 12 / 17 35 2 / 19 14–2 2–3
2 Floorball Thurgau 11 / 18 32 5 / 20 10–2 1–3
3 SV Wiler-Ersigen 10 / 14 29 3 / 21 12–1 2–3
4 Tigers Langnau 8 / 13 21 3 / 20 12–0 3–4
5 HC Rychenberg Winterthur 7 / 18 21 8 / 19 7–3 3–6
6 UHC Uster 7 / 18 25 8 / 19 7–2 2–7
7 Grasshopper Club Zürich 5 / 19 15 9 / 17 5–0 2–11
8 Unihockey Basel Regio 5 / 20 14 9 / 16 5–2 1–11
9 Floorball Köniz Bern 4 / 13 14 5 / 18 12–3 1–5
10 Floorball Chur United 3 / 20 10 8 / 13 4–1 1–15
11 UHC Alligator Malans 3 / 19 9 9 / 15 3–3 1–10
12 WASA St. Gallen 2 / 20 8 8 / 12 2–0 0–15

Penalties

Every penalty from the game reports, per team and per player. How it works

# Team Total Per game 2 min2+25 min10 minMatch
1 UHC Alligator Malans 47 2.14 47––––
2 WASA St. Gallen 41 1.86 41––––
3 SV Wiler-Ersigen 40 1.82 40––––
4 Floorball Thurgau 39 1.77 39––––
5 Floorball Köniz Bern 38 1.73 37––1–
6 Floorball Chur United 35 1.59 35––––
7 Tigers Langnau 35 1.59 34––1–
8 UHC Uster 35 1.59 34––1–
9 HC Rychenberg Winterthur 34 1.55 34––––
10 Grasshopper Club Zürich 32 1.45 30––2–
11 Unihockey Basel Regio 26 1.18 25––1–
12 Zug United 24 1.09 24––––

Most penalties

Penalties
  1. 1 Markus SipronenFloorball Thurgau · 9× 2 min 9
  2. 2 Dani JaaranenHC Rychenberg Winterthur · 8× 2 min 8
  3. 3 Kay BierGrasshopper Club Zürich · 6× 2 min, 2× 10 min 8
  4. 4 Mauro HartmannUHC Alligator Malans · 8× 2 min 8
  5. 5 Matteo Nico SteinerTigers Langnau · 6× 2 min, 1× 10 min 7
  6. 6 Mike JägerUHC Alligator Malans · 7× 2 min 7
  7. 7 Yann Andrea RuhFloorball Köniz Bern · 7× 2 min 7
  8. 8 Albert KoskinenUHC Uster · 6× 2 min 6
  9. 9 Claudio SchmidSV Wiler-Ersigen · 6× 2 min 6
  10. 10 Daniels Janis AnisUHC Uster · 6× 2 min 6

League reports

Scoring, efficiency and period trends for groups of teams.

Games