Power play efficiency
50.0 / 0.0
Tigers Langnau
UHC Alligator Malans
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
50.0 / 0.0
Penalty kill efficiency
100.0 / 50.0
Penalties
2 / 2
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 2 | Power plays | 2 |
| 1 | Power play goals | 0 |
| 2 | Penalty kills | 2 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 0 |
| 0 | Equalizers | 0 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 2 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 7 | Games played | 6 |
| 17 | Points | 6 |
| 2.43 | Points per Game (PPG) | 1.0 |
| 5 | Wins | 2 |
| 1 | Losses | 4 |
| 1 | OT/PS Wins | 0 |
| 0 | OT/PS Losses | 0 |
| 6.57 | Goals per Game (GPG) | 4.0 |
| 4.0 | Goals Against per Game (GA/G) | 6.0 |
| 2.57 | Goal Difference per Game (GD/G) | -2.0 |
| 1.60 | Penalties per Game (Pen/G) | 2.40 |
| 0.40 | Penalty Kill Goals Against per Game (PK GA/G) | 0.40 |
| Home | Metric | Away |
|---|---|---|
| L W W W W | Last 5 games | L W L W L |
| 2.20 | Points per Game (PPG) | 1.20 |
| 1.40 | Goal Difference per Game (GD/G) | -1.80 |
| Home | Metric | Away |
|---|---|---|
| 3.0 | Points per Game (PPG) | 1.0 |
| 3.67 | Goal Difference per Game (GD/G) | -1.0 |
| 57.14 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 77.78 |
| 71.43 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 50.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result