Power play efficiency
n.a. / n.a.
UHC Uster
Floorball Köniz Bern
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
n.a. / n.a.
Penalty kill efficiency
n.a. / n.a.
Penalties
0 / 0
Points in Games <=2 Goal Diff
0 / 3
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 0 | Power plays | 0 |
| 0 | Power play goals | 0 |
| 0 | Penalty kills | 0 |
| 0 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 2 | Take the Lead | 1 |
| 0 | Equalizers | 2 |
| 1 | First goal | 0 |
| 0 | Close game won | 1 |
| 1 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 0 | 2 minutes | 0 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 6 | Games played | 7 |
| 10 | Points | 10 |
| 1.67 | Points per Game (PPG) | 1.43 |
| 3 | Wins | 3 |
| 2 | Losses | 3 |
| 0 | OT/PS Wins | 0 |
| 1 | OT/PS Losses | 1 |
| 5.67 | Goals per Game (GPG) | 7.14 |
| 6.0 | Goals Against per Game (GA/G) | 5.86 |
| -0.33 | Goal Difference per Game (GD/G) | 1.29 |
| 1.20 | Penalties per Game (Pen/G) | 1.80 |
| 0.80 | Penalty Kill Goals Against per Game (PK GA/G) | 1.0 |
| Home | Metric | Away |
|---|---|---|
| L W L W W | Last 5 games | W L L L W |
| 2.0 | Points per Game (PPG) | 1.40 |
| 1.0 | Goal Difference per Game (GD/G) | 1.20 |
| Home | Metric | Away |
|---|---|---|
| 1.33 | Points per Game (PPG) | 2.0 |
| -0.67 | Goal Difference per Game (GD/G) | 2.0 |
| 77.78 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 44.44 |
| 33.33 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 42.86 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result