Power play efficiency
66.67 / n.a.
Tigers Langnau
Floorball Thurgau
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
66.67 / n.a.
Penalty kill efficiency
n.a. / 33.33
Penalties
0 / 3
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 3 | Power plays | 0 |
| 2 | Power play goals | 0 |
| 0 | Penalty kills | 3 |
| 0 | Goals against on PK | 2 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 1 |
| 0 | Equalizers | 1 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 0 | 2 minutes | 3 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 9 | Games played | 10 |
| 23 | Points | 19 |
| 2.56 | Points per Game (PPG) | 1.90 |
| 7 | Wins | 5 |
| 1 | Losses | 3 |
| 1 | OT/PS Wins | 2 |
| 0 | OT/PS Losses | 0 |
| 6.67 | Goals per Game (GPG) | 5.90 |
| 4.11 | Goals Against per Game (GA/G) | 5.10 |
| 2.56 | Goal Difference per Game (GD/G) | 0.80 |
| 1.0 | Penalties per Game (Pen/G) | 2.0 |
| 0.20 | Penalty Kill Goals Against per Game (PK GA/G) | 0.60 |
| Home | Metric | Away |
|---|---|---|
| W W W W W | Last 5 games | L W L W W |
| 2.80 | Points per Game (PPG) | 1.60 |
| 1.80 | Goal Difference per Game (GD/G) | 0.40 |
| Home | Metric | Away |
|---|---|---|
| 3.0 | Points per Game (PPG) | 2.75 |
| 3.0 | Goal Difference per Game (GD/G) | 2.50 |
| 66.67 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 70.0 |
| 75.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 46.15 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result