Power play efficiency
66.67 / 0.0
Floorball Thurgau
Grasshopper Club Zürich
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
66.67 / 0.0
Penalty kill efficiency
100.0 / 33.33
Penalties
3 / 3
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 3 | Power plays | 3 |
| 2 | Power play goals | 0 |
| 3 | Penalty kills | 3 |
| 0 | Goals against on PK | 2 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 1 |
| 1 | Equalizers | 0 |
| 0 | First goal | 1 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 3 | 2 minutes | 3 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 11 | Games played | 10 |
| 22 | Points | 13 |
| 2.0 | Points per Game (PPG) | 1.30 |
| 6 | Wins | 3 |
| 3 | Losses | 4 |
| 2 | OT/PS Wins | 1 |
| 0 | OT/PS Losses | 2 |
| 5.91 | Goals per Game (GPG) | 5.40 |
| 5.0 | Goals Against per Game (GA/G) | 6.20 |
| 0.91 | Goal Difference per Game (GD/G) | -0.80 |
| 2.20 | Penalties per Game (Pen/G) | 2.0 |
| 0.80 | Penalty Kill Goals Against per Game (PK GA/G) | 0.80 |
| Home | Metric | Away |
|---|---|---|
| W L W W W | Last 5 games | L W W W L |
| 2.20 | Points per Game (PPG) | 1.80 |
| 1.60 | Goal Difference per Game (GD/G) | -0.20 |
| Home | Metric | Away |
|---|---|---|
| 1.33 | Points per Game (PPG) | 1.80 |
| -0.33 | Goal Difference per Game (GD/G) | -0.40 |
| 45.45 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 50.0 |
| 63.64 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 50.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result