Power play efficiency
n.a. / 100.0
Grasshopper Club Zürich
Zug United
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
n.a. / 100.0
Penalty kill efficiency
0.0 / n.a.
Penalties
1 / 0
Points in Games <=2 Goal Diff
3 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 0 | Power plays | 1 |
| 0 | Power play goals | 1 |
| 1 | Penalty kills | 0 |
| 1 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 2 |
| 2 | Equalizers | 0 |
| 0 | First goal | 1 |
| 1 | Close game won | 0 |
| 0 | Close game lost | 1 |
| Home | Type | Away |
|---|---|---|
| 1 | 2 minutes | 0 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 15 | Games played | 15 |
| 13 | Points | 33 |
| 0.87 | Points per Game (PPG) | 2.20 |
| 3 | Wins | 10 |
| 9 | Losses | 3 |
| 1 | OT/PS Wins | 1 |
| 2 | OT/PS Losses | 1 |
| 4.53 | Goals per Game (GPG) | 7.27 |
| 6.40 | Goals Against per Game (GA/G) | 5.0 |
| -1.87 | Goal Difference per Game (GD/G) | 2.27 |
| 1.60 | Penalties per Game (Pen/G) | 1.0 |
| 0.80 | Penalty Kill Goals Against per Game (PK GA/G) | 0.60 |
| Home | Metric | Away |
|---|---|---|
| L L L L L | Last 5 games | W W W L L |
| 0.0 | Points per Game (PPG) | 2.0 |
| -4.0 | Goal Difference per Game (GD/G) | 1.40 |
| Home | Metric | Away |
|---|---|---|
| 0.57 | Points per Game (PPG) | 1.86 |
| -2.0 | Goal Difference per Game (GD/G) | 1.57 |
| 14.29 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 40.0 |
| 50.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 42.86 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result