Power play efficiency
33.33 / 0.0
HC Rychenberg Winterthur
Zug United
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
33.33 / 0.0
Penalty kill efficiency
100.0 / 66.67
Penalties
3 / 4
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 3 | Power plays | 2 |
| 1 | Power play goals | 0 |
| 2 | Penalty kills | 3 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 0 | Take the Lead | 1 |
| 0 | Equalizers | 0 |
| 0 | First goal | 1 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 3 | 2 minutes | 4 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 17 | Games played | 17 |
| 26 | Points | 35 |
| 1.53 | Points per Game (PPG) | 2.06 |
| 6 | Wins | 10 |
| 5 | Losses | 4 |
| 2 | OT/PS Wins | 2 |
| 4 | OT/PS Losses | 1 |
| 5.88 | Goals per Game (GPG) | 6.71 |
| 5.59 | Goals Against per Game (GA/G) | 4.71 |
| 0.29 | Goal Difference per Game (GD/G) | 2.0 |
| 1.40 | Penalties per Game (Pen/G) | 1.20 |
| 0.20 | Penalty Kill Goals Against per Game (PK GA/G) | 0.40 |
| Home | Metric | Away |
|---|---|---|
| W L W L L | Last 5 games | W L L L W |
| 1.20 | Points per Game (PPG) | 1.20 |
| -1.60 | Goal Difference per Game (GD/G) | 0.0 |
| Home | Metric | Away |
|---|---|---|
| 1.89 | Points per Game (PPG) | 1.62 |
| 1.22 | Goal Difference per Game (GD/G) | 1.25 |
| 50.0 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 66.67 |
| 83.33 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 55.56 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result