Power play efficiency
0.0 / 100.0
Floorball Köniz Bern
UHC Uster
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
0.0 / 100.0
Penalty kill efficiency
0.0 / 100.0
Penalties
1 / 1
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 1 | Power plays | 1 |
| 0 | Power play goals | 1 |
| 1 | Penalty kills | 1 |
| 1 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 4 | Take the Lead | 0 |
| 0 | Equalizers | 3 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 1 | 2 minutes | 1 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 18 | Games played | 18 |
| 31 | Points | 31 |
| 1.72 | Points per Game (PPG) | 1.72 |
| 9 | Wins | 9 |
| 6 | Losses | 5 |
| 1 | OT/PS Wins | 0 |
| 2 | OT/PS Losses | 4 |
| 6.50 | Goals per Game (GPG) | 5.56 |
| 5.72 | Goals Against per Game (GA/G) | 5.39 |
| 0.78 | Goal Difference per Game (GD/G) | 0.17 |
| 2.40 | Penalties per Game (Pen/G) | 2.40 |
| 1.20 | Penalty Kill Goals Against per Game (PK GA/G) | 0.60 |
| Home | Metric | Away |
|---|---|---|
| W W L L W | Last 5 games | W L W W W |
| 2.0 | Points per Game (PPG) | 2.60 |
| 0.40 | Goal Difference per Game (GD/G) | 1.20 |
| Home | Metric | Away |
|---|---|---|
| 1.38 | Points per Game (PPG) | 1.89 |
| 0.50 | Goal Difference per Game (GD/G) | 0.22 |
| 57.14 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 70.0 |
| 50.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 69.23 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result