Power play efficiency
50.0 / 0.0
Tigers Langnau
Floorball Köniz Bern
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
50.0 / 0.0
Penalty kill efficiency
100.0 / 50.0
Penalties
3 / 2
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 2 | Power plays | 3 |
| 1 | Power play goals | 0 |
| 3 | Penalty kills | 2 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 0 | Take the Lead | 1 |
| 0 | Equalizers | 0 |
| 0 | First goal | 1 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 2 |
| 0 | 2+2 minutes | 0 |
| 1 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 1 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 19 | Games played | 19 |
| 46 | Points | 34 |
| 2.42 | Points per Game (PPG) | 1.79 |
| 14 | Wins | 10 |
| 3 | Losses | 6 |
| 2 | OT/PS Wins | 1 |
| 0 | OT/PS Losses | 2 |
| 6.63 | Goals per Game (GPG) | 6.53 |
| 4.11 | Goals Against per Game (GA/G) | 5.74 |
| 2.53 | Goal Difference per Game (GD/G) | 0.79 |
| 1.60 | Penalties per Game (Pen/G) | 2.20 |
| 0.60 | Penalty Kill Goals Against per Game (PK GA/G) | 1.20 |
| Home | Metric | Away |
|---|---|---|
| W W W W W | Last 5 games | W L L W W |
| 3.0 | Points per Game (PPG) | 2.0 |
| 5.0 | Goal Difference per Game (GD/G) | 0.0 |
| Home | Metric | Away |
|---|---|---|
| 2.22 | Points per Game (PPG) | 2.0 |
| 2.56 | Goal Difference per Game (GD/G) | 1.0 |
| 0.0 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 45.45 |
| 57.14 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 42.86 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result