Power play efficiency
66.67 / 33.33
Berlin Rockets
SC Potsdam
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
66.67 / 33.33
Penalty kill efficiency
66.67 / 33.33
Penalties
3 / 3
Points in Games <=2 Goal Diff
1 / 2
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 3 | Power plays | 3 |
| 2 | Power play goals | 1 |
| 3 | Penalty kills | 3 |
| 1 | Goals against on PK | 2 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 4 |
| 3 | Equalizers | 1 |
| 0 | First goal | 1 |
| 0 | Close game won | 1 |
| 1 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 3 | 2 minutes | 3 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 7 | Games played | 8 |
| 4 | Points | 7 |
| 0.57 | Points per Game (PPG) | 0.88 |
| 1 | Wins | 2 |
| 5 | Losses | 5 |
| 0 | OT/PS Wins | 0 |
| 1 | OT/PS Losses | 1 |
| 4.0 | Goals per Game (GPG) | 6.38 |
| 6.57 | Goals Against per Game (GA/G) | 9.12 |
| -2.57 | Goal Difference per Game (GD/G) | -2.75 |
| 1.40 | Penalties per Game (Pen/G) | 3.80 |
| 0.40 | Penalty Kill Goals Against per Game (PK GA/G) | 2.40 |
| Home | Metric | Away |
|---|---|---|
| L W L L L | Last 5 games | L L W W L |
| 0.60 | Points per Game (PPG) | 1.20 |
| -2.40 | Goal Difference per Game (GD/G) | -2.60 |
| Home | Metric | Away |
|---|---|---|
| 0.0 | Points per Game (PPG) | 0.0 |
| -4.0 | Goal Difference per Game (GD/G) | -6.33 |
| 41.67 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 42.86 |
| 75.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 50.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result