Germany
1. FBL Herren
- Teams
- 11
- Games played
- 110 of 110
- Players
- 282
- Avg. crowd
- 194
Latest results and next games
All gamesStandings
| # | Team | GP | W | OTW | OTL | L | Goals | GD | PPG | GF/G | GA/G | GD/G | PP goals | PP% | BP% | PIM/G | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MFBC Leipzig | 20 | 14 | 2 | 1 | 3 | 115:85 | +30 | 2.35 | 5.75 | 4.25 | 1.50 | 14 | 30.43 | 65.62 | 1.55 | 47 | WWWOTLW |
| 2 | UHC Sparkasse Weißenfels | 20 | 13 | 1 | 1 | 5 | 147:102 | +45 | 2.10 | 7.35 | 5.10 | 2.25 | 11 | 31.43 | 60.53 | 1.85 | 42 | LWWLW |
| 3 | SSF Dragons Bonn | 20 | 11 | 3 | 3 | 3 | 128:93 | +35 | 2.10 | 6.40 | 4.65 | 1.75 | 13 | 41.94 | 78.95 | 0.95 | 42 | OTWWWOTWW |
| 4 | Floor Fighters Chemnitz | 20 | 10 | 4 | 3 | 3 | 143:92 | +51 | 2.05 | 7.15 | 4.60 | 2.55 | 17 | 42.50 | 64.29 | 2.00 | 41 | WOTLLWOTW |
| 5 | ETV Piranhhas Hamburg | 20 | 10 | 3 | 1 | 6 | 124:109 | +15 | 1.85 | 6.20 | 5.45 | 0.75 | 16 | 51.61 | 71.43 | 2.10 | 37 | WWOTWWW |
| 6 | SC DHfK Leipzig | 20 | 7 | 2 | 5 | 6 | 120:117 | +3 | 1.50 | 6.00 | 5.85 | 0.15 | 14 | 35.90 | 60.98 | 2.05 | 30 | LOTLOTLLOTL |
| 7 | DJK Holzbüttgen | 20 | 8 | 2 | 1 | 9 | 133:124 | +9 | 1.45 | 6.65 | 6.20 | 0.45 | 18 | 46.15 | 69.39 | 2.60 | 29 | WOTWLWL |
| 8 | Unihockey Igels Dresden | 20 | 4 | 3 | 3 | 10 | 114:136 | −22 | 1.05 | 5.70 | 6.80 | -1.10 | 12 | 41.38 | 56.25 | 1.60 | 21 | LLWLOTW |
| 9 | Blau-Weiß 96 Schenefeld | 20 | 3 | 2 | 3 | 12 | 100:146 | −46 | 0.80 | 5.00 | 7.30 | -2.30 | 22 | 43.14 | 59.09 | 2.10 | 16 | OTLLLLL |
| 10 | Berlin Rockets | 20 | 3 | 1 | 2 | 14 | 85:142 | −57 | 0.65 | 4.25 | 7.10 | -2.85 | 15 | 25.86 | 66.67 | 1.90 | 13 | OTWLLWL |
| 11 | SC Potsdam | 20 | 3 | 1 | 1 | 15 | 112:175 | −63 | 0.60 | 5.60 | 8.75 | -3.15 | 14 | 38.89 | 42.11 | 2.75 | 12 | LLWLL |
How to read the table
- W / L wins and losses in regulation time, OTW / OTL after overtime or penalty shots.
- Form shows the last five games, newest on the right.
- PP% is the share of power plays that produced a goal, BP% the share of penalty kills without a goal against.
Players
All player statsPoints
G + A- 1 Florian Weißkirchen SSF Dragons Bonn 56 24+32
- 2 Tuukka Hytönen UHC Sparkasse Weißenfels 53 34+19
- 3 Jarno Pensikkala DJK Holzbüttgen 50 33+17
- 4 Nils Hofferbert DJK Holzbüttgen 49 26+23
- 5 Markuss Januševskis UHC Sparkasse Weißenfels 44 22+22
Goals
Goals- 1 Tuukka Hytönen UHC Sparkasse Weißenfels 34
- 2 Jarno Pensikkala DJK Holzbüttgen 33
- 3 Nils Hofferbert DJK Holzbüttgen 26
- 4 Philipp Wilbrand ETV Piranhhas Hamburg 26
- 5 Michal Strachota Unihockey Igels Dresden 26
Assists
Assists- 1 Florian Weißkirchen SSF Dragons Bonn 32
- 2 Nils Hofferbert DJK Holzbüttgen 23
- 3 Markuss Januševskis UHC Sparkasse Weißenfels 22
- 4 Tuukka Hytönen UHC Sparkasse Weißenfels 19
- 5 Juuso Suotula SC DHfK Leipzig 19
Table history
Every team's place round by round. Point at or tap a line or a team to follow it.
Place in the table after each round (game weekend, latest Sat 21 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works
Head to head
Every team against every other team. Rows read from the team's side: 5:3 means the row team scored 5. Games still to come show the row team's win chance. How it works
| # | Team | LEI | SW | DB | FFC | PH | DL | DH | ID | BWS | BR | POT | vs top 4 | vs rest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MFBC Leipzig | 0:76:4 1.50 −5 | 4:85:4 1.0 −3 | 4:36:5 2.50 +2 | 3:54:5 0.50 −3 | 4:35:4 3.0 +2 | 7:38:6 3.0 +6 | 6:57:3 3.0 +5 | 7:37:0 3.0 +11 | 6:49:4 3.0 +7 | 8:39:6 3.0 +8 | 1.67 | 2.64 | |
| 2 | UHC Sparkasse Weißenfels | 7:04:6 1.50 +5 | 7:56:5 2.50 +3 | 8:115:8 0.0 −6 | 7:33:2 3.0 +5 | 8:99:5 2.0 +3 | 6:95:4 1.50 −2 | 6:710:3 1.50 +6 | 8:37:6 3.0 +6 | 10:612:3 3.0 +13 | 5:214:5 3.0 +12 | 1.33 | 2.43 | |
| 3 | SSF Dragons Bonn | 8:44:5 2.0 +3 | 5:75:6 0.50 −3 | 5:76:4 1.50 0 | 5:65:4 1.50 0 | 4:66:5 1.0 −1 | 7:67:4 2.50 +4 | 6:57:5 3.0 +3 | 6:37:6 3.0 +4 | 6:110:4 3.0 +11 | 8:211:3 3.0 +14 | 1.33 | 2.43 | |
| 4 | Floor Fighters Chemnitz | 3:45:6 0.50 −2 | 11:88:5 3.0 +6 | 7:54:6 1.50 0 | 3:57:5 1.50 0 | 6:57:6 2.0 +2 | 10:35:6 2.0 +6 | 7:66:5 2.0 +2 | 7:89:1 2.0 +7 | 8:410:0 3.0 +14 | 12:28:2 3.0 +16 | 1.67 | 2.21 | |
| 5 | ETV Piranhhas Hamburg | 5:35:4 2.50 +3 | 3:72:3 0.0 −5 | 6:54:5 1.50 0 | 5:35:7 1.50 0 | 7:84:2 1.50 +1 | 9:57:6 3.0 +5 | 7:59:13 1.50 −2 | 7:68:6 2.50 +3 | 5:17:6 3.0 +5 | 9:1010:4 1.50 +5 | 1.38 | 2.17 | |
| 6 | SC DHfK Leipzig | 3:44:5 0.0 −2 | 9:85:9 1.0 −3 | 6:45:6 2.0 +1 | 5:66:7 1.0 −2 | 8:72:4 1.50 −1 | 5:64:13 0.50 −10 | 14:45:6 2.0 +9 | 10:54:5 1.50 +4 | 3:25:2 2.50 +4 | 9:78:7 3.0 +3 | 1.00 | 1.83 | |
| 7 | DJK Holzbüttgen | 3:76:8 0.0 −6 | 9:64:5 1.50 +2 | 6:74:7 0.50 −4 | 3:106:5 1.0 −6 | 5:96:7 0.0 −5 | 6:513:4 2.50 +10 | 7:52:7 1.50 −3 | 6:79:7 1.50 +1 | 10:56:3 3.0 +8 | 9:413:6 3.0 +12 | 0.75 | 1.92 | |
| 8 | Unihockey Igels Dresden | 5:63:7 0.0 −5 | 7:63:10 1.50 −6 | 5:65:7 0.0 −3 | 6:75:6 1.0 −2 | 5:713:9 1.50 +2 | 4:146:5 1.0 −9 | 5:77:2 1.50 +3 | 5:47:8 1.50 0 | 6:93:4 0.0 −4 | 9:85:4 2.50 +2 | 0.62 | 1.33 | |
| 9 | Blau-Weiß 96 Schenefeld | 3:70:7 0.0 −11 | 3:86:7 0.0 −6 | 3:66:7 0.0 −4 | 8:71:9 1.0 −7 | 6:76:8 0.50 −3 | 5:105:4 1.50 −4 | 7:67:9 1.50 −1 | 4:58:7 1.50 0 | 6:45:6 2.0 +1 | 4:127:10 0.0 −11 | 0.25 | 1.17 | |
| 10 | Berlin Rockets | 4:64:9 0.0 −7 | 6:103:12 0.0 −13 | 1:64:10 0.0 −11 | 4:80:10 0.0 −14 | 1:56:7 0.0 −5 | 2:32:5 0.50 −4 | 5:103:6 0.0 −8 | 9:64:3 3.0 +4 | 4:66:5 1.0 −1 | 5:612:9 2.0 +2 | 0.00 | 1.08 | |
| 11 | SC Potsdam | 3:86:9 0.0 −8 | 2:55:14 0.0 −12 | 2:83:11 0.0 −14 | 2:122:8 0.0 −16 | 10:94:10 1.50 −5 | 7:97:8 0.0 −3 | 4:96:13 0.0 −12 | 8:94:5 0.50 −2 | 12:410:7 3.0 +11 | 6:59:12 1.0 −2 | 0.00 | 1.00 |
Points per game: 1.67 against the top 4, 2.64 against the rest.
Points per game: 1.33 against the top 4, 2.43 against the rest.
Points per game: 1.33 against the top 4, 2.43 against the rest.
Points per game: 1.67 against the top 4, 2.21 against the rest.
Points per game: 1.38 against the top 4, 2.17 against the rest.
Points per game: 1.00 against the top 4, 1.83 against the rest.
Points per game: 0.75 against the top 4, 1.92 against the rest.
Points per game: 0.62 against the top 4, 1.33 against the rest.
Points per game: 0.25 against the top 4, 1.17 against the rest.
Points per game: 0.00 against the top 4, 1.08 against the rest.
Points per game: 0.00 against the top 4, 1.00 against the rest.
Clutch and duos
Clutch leaders
Clutch pts- 1 Michal Strachota Unihockey Igels Dresden · GWG 4 8 7+1
- 2 Philipp Wilbrand ETV Piranhhas Hamburg · GWG 5 5 4+1
- 3 Jarno Pensikkala DJK Holzbüttgen · GWG 4 5 4+1
- 4 Markuss Januševskis UHC Sparkasse Weißenfels · GWG 2 4 4+0
- 5 Luca Vogel ETV Piranhhas Hamburg · GWG 3 4 3+1
Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted
Top duos
Goals- Tuukka Hytönen & Markuss Januševskis UHC Sparkasse Weißenfels · Hytönen → Januševskis 12 · Januševskis → Hytönen 12 24
- Florian Weißkirchen & Adrian Stein SSF Dragons Bonn · Weißkirchen → Stein 12 · Stein → Weißkirchen 4 16
- Iven Teßmann & Radim Kühnel MFBC Leipzig · Teßmann → Kühnel 7 · Kühnel → Teßmann 6 13
- Nils Hofferbert & Konrad Paul DJK Holzbüttgen · Hofferbert → Paul 8 · Paul → Hofferbert 3 11
- Philipp Wilbrand & Birger Dethlefsen ETV Piranhhas Hamburg · Wilbrand → Dethlefsen 3 · Dethlefsen → Wilbrand 8 11
Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works
Season records
The standout moments of the season so far. How it works
On a run ETV Piranhhas Hamburg · 6 wins in a rowSSF Dragons Bonn · 6 wins in a rowFloor Fighters Chemnitz · 2 wins in a rowFlorian Weißkirchen · points in 20 straight gamesJarno Pensikkala · points in 11 straight gamesPhilipp Wilbrand · points in 9 straight games
Comebacks and leads
Who turns games around and who lets them slip. How it works
| # | Team | Comebacks | Pts trailing | Blown | Ahead P2 | Behind P2 |
|---|---|---|---|---|---|---|
| 1 | MFBC Leipzig | 10 / 14 | 30 | 1 / 17 | 11–0 | 2–4 |
| 2 | UHC Sparkasse Weißenfels | 9 / 15 | 27 | 1 / 15 | 11–1 | 0–5 |
| 3 | SSF Dragons Bonn | 9 / 15 | 27 | 3 / 17 | 11–0 | 2–4 |
| 4 | DJK Holzbüttgen | 6 / 16 | 17 | 6 / 16 | 8–2 | 2–7 |
| 5 | Floor Fighters Chemnitz | 5 / 11 | 15 | 5 / 19 | 12–1 | 2–3 |
| 6 | SC DHfK Leipzig | 5 / 16 | 19 | 5 / 14 | 7–2 | 2–8 |
| 7 | Unihockey Igels Dresden | 5 / 18 | 16 | 10 / 17 | 3–3 | 3–7 |
| 8 | ETV Piranhhas Hamburg | 3 / 10 | 7 | 6 / 19 | 8–3 | 1–2 |
| 9 | SC Potsdam | 3 / 19 | 9 | 9 / 13 | 2–1 | 1–15 |
| 10 | Berlin Rockets | 2 / 18 | 7 | 4 / 8 | 3–1 | 1–14 |
| 11 | Blau-Weiß 96 Schenefeld | 2 / 17 | 7 | 9 / 14 | 3–3 | 1–10 |
Penalties
Every penalty from the game reports, per team and per player. How it works
| # | Team | Total | Per game | 2 min | 2+2 | 5 min | 10 min | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | SC Potsdam | 55 | 2.75 | 52 | 3 | – | – | – |
| 2 | DJK Holzbüttgen | 52 | 2.60 | 49 | 1 | – | 2 | – |
| 3 | Blau-Weiß 96 Schenefeld | 42 | 2.10 | 37 | 3 | – | 1 | 1 |
| 4 | ETV Piranhhas Hamburg | 42 | 2.10 | 39 | 2 | – | 1 | – |
| 5 | SC DHfK Leipzig | 41 | 2.05 | 39 | 2 | – | – | – |
| 6 | Floor Fighters Chemnitz | 40 | 2.00 | 36 | 3 | – | 1 | – |
| 7 | Berlin Rockets | 38 | 1.90 | 34 | 3 | – | – | 1 |
| 8 | UHC Sparkasse Weißenfels | 37 | 1.85 | 34 | 2 | – | – | 1 |
| 9 | Unihockey Igels Dresden | 32 | 1.60 | 31 | 1 | – | – | – |
| 10 | MFBC Leipzig | 31 | 1.55 | 28 | 2 | – | 1 | – |
| 11 | SSF Dragons Bonn | 19 | 0.95 | 19 | – | – | – | – |
Most penalties
Penalties- 1 Joona HeiskanenDJK Holzbüttgen · 8× 2 min, 1× 10 min 9
- 2 Jarno PensikkalaDJK Holzbüttgen · 8× 2 min 8
- 3 Florian BöttcherUHC Sparkasse Weißenfels · 5× 2 min, 1× 2+2, 1× Match 7
- 4 Jonas-Fynn WendeBlau-Weiß 96 Schenefeld · 5× 2 min, 1× 2+2, 1× 10 min 7
- 5 Tim SigmundBerlin Rockets · 7× 2 min 7
- 6 Timo RotherBlau-Weiß 96 Schenefeld · 7× 2 min 7
- 7 Dennis SchifferDJK Holzbüttgen · 5× 2 min, 1× 10 min 6
- 8 Iven TeßmannMFBC Leipzig · 5× 2 min, 1× 2+2 6
- 9 Jannes WolffBerlin Rockets · 6× 2 min 6
- 10 Jere HiironenSC Potsdam · 6× 2 min 6
League reports
Scoring, efficiency and period trends for groups of teams.