Power play efficiency
100.0 / 0.0
DJK Holzbüttgen
Berlin Rockets
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
100.0 / 0.0
Penalty kill efficiency
100.0 / 0.0
Penalties
2 / 1
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 1 | Power plays | 2 |
| 1 | Power play goals | 0 |
| 2 | Penalty kills | 1 |
| 0 | Goals against on PK | 1 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 0 |
| 0 | Equalizers | 0 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 1 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 11 | Games played | 10 |
| 18 | Points | 5 |
| 1.64 | Points per Game (PPG) | 0.50 |
| 5 | Wins | 1 |
| 4 | Losses | 7 |
| 1 | OT/PS Wins | 0 |
| 1 | OT/PS Losses | 2 |
| 7.0 | Goals per Game (GPG) | 4.10 |
| 6.45 | Goals Against per Game (GA/G) | 6.60 |
| 0.55 | Goal Difference per Game (GD/G) | -2.50 |
| 2.0 | Penalties per Game (Pen/G) | 1.60 |
| 0.80 | Penalty Kill Goals Against per Game (PK GA/G) | 0.60 |
| Home | Metric | Away |
|---|---|---|
| W W L L L | Last 5 games | L L L L L |
| 1.40 | Points per Game (PPG) | 0.20 |
| 0.60 | Goal Difference per Game (GD/G) | -3.0 |
| Home | Metric | Away |
|---|---|---|
| 1.60 | Points per Game (PPG) | 1.0 |
| 0.60 | Goal Difference per Game (GD/G) | -1.0 |
| 40.0 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 62.50 |
| 60.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 37.50 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result