Power play efficiency
0.0 / 100.0
FBC Turku
Indians
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
0.0 / 100.0
Penalty kill efficiency
0.0 / 100.0
Penalties
2 / 1
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 1 | Power plays | 2 |
| 0 | Power play goals | 2 |
| 2 | Penalty kills | 1 |
| 2 | Goals against on PK | 0 |
| Home | Metric | Away |
|---|---|---|
| 0 | Take the Lead | 2 |
| 1 | Equalizers | 0 |
| 0 | First goal | 1 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 1 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 0 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 0 + 0).
| Home | Metric | Away |
|---|---|---|
| 15 | Games played | 17 |
| 5 | Points | 38 |
| 0.33 | Points per Game (PPG) | 2.24 |
| 1 | Wins | 12 |
| 13 | Losses | 4 |
| 1 | OT/PS Wins | 1 |
| 0 | OT/PS Losses | 0 |
| 2.87 | Goals per Game (GPG) | 5.18 |
| 8.20 | Goals Against per Game (GA/G) | 3.12 |
| -5.33 | Goal Difference per Game (GD/G) | 2.06 |
| 2.20 | Penalties per Game (Pen/G) | 1.40 |
| 1.40 | Penalty Kill Goals Against per Game (PK GA/G) | 0.40 |
| Home | Metric | Away |
|---|---|---|
| L L L L L | Last 5 games | W L W W W |
| 0.0 | Points per Game (PPG) | 2.40 |
| -6.40 | Goal Difference per Game (GD/G) | 2.60 |
| Home | Metric | Away |
|---|---|---|
| 0.25 | Points per Game (PPG) | 2.33 |
| -5.0 | Goal Difference per Game (GD/G) | 2.44 |
| 57.14 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 66.67 |
| 36.36 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 62.50 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result