Men Season 25/26

Finland

F-Liiga

Teams
12
Games played
192 of 192
Players
277
Avg. crowd
577

Latest results and next games

All games

Standings

# Team GP W OTW OTL L Goals GD Pts Form
1 Classic 32 25 2 2 3 261:116 +145 81 OTWWWWW
2 Nokian KrP 32 24 2 1 5 240:115 +125 77 WWWWW
3 Oilers 32 24 2 0 6 261:141 +120 76 WLWWL
4 SPV 32 23 2 0 7 220:130 +90 73 WWLWW
5 Indians 32 16 2 4 10 166:128 +38 56 OTWLWLW
6 OLS 32 13 3 2 14 160:181 −21 47 OTWLLLL
7 TPS 32 13 3 2 14 128:170 −42 47 WLWWW
8 EräViikingit 32 9 5 3 15 147:184 −37 40 LOTLLLL
9 Hawks 32 10 0 8 14 118:186 −68 38 OTLLWWW
10 Jymy 32 6 1 0 25 138:220 −82 20 WLLWL
11 LASB 32 4 1 1 26 103:215 −112 15 LWLLL
12 FBC Turku 32 1 1 1 29 101:257 −156 6 LLLLL
How to read the table
  • W / L wins and losses in regulation time, OTW / OTL after overtime or penalty shots.
  • Form shows the last five games, newest on the right.
  • PP% is the share of power plays that produced a goal, BP% the share of penalty kills without a goal against.

Points

G + A
  1. 1 Riku Hakanen SPV 85 31+54
  2. 2 Joona Rantala Nokian KrP 83 50+33
  3. 3 Ville Lastikka Classic 59 29+30
  4. 4 Luukas Hyvärinen Nokian KrP 56 24+32
  5. 5 Mikko Laakso Nokian KrP 53 31+22

Goals

Goals
  1. 1 Joona Rantala Nokian KrP 50
  2. 2 Juuso Keskinen SPV 34
  3. 3 Markus Salmi Oilers 33
  4. 4 Riku Hakanen SPV 31
  5. 5 Mikko Laakso Nokian KrP 31

Assists

Assists
  1. 1 Riku Hakanen SPV 54
  2. 2 Joona Rantala Nokian KrP 33
  3. 3 Luukas Hyvärinen Nokian KrP 32
  4. 4 Ville Lastikka Classic 30
  5. 5 Nico Jonaeson Nokian KrP 28

Table history

Every team's place round by round. Point at or tap a line or a team to follow it.

FBC Turku: 5, 12, 12, 12, 12, 11, 11, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 11, 11, 11, 11, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12 LASB: 8, 8, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 11, 11, 11, 11, 10, 10, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11 Jymy: 7, 11, 10, 10, 10, 10, 10, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 11, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10 Hawks: 6, 4, 4, 7, 8, 9, 9, 8, 8, 8, 7, 7, 8, 8, 8, 8, 8, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9 EräViikingit: 4, 9, 9, 9, 9, 8, 8, 7, 7, 7, 8, 8, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 8, 8, 8 TPS: 11, 7, 8, 6, 7, 7, 7, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 7, 7, 7 OLS: 9, 6, 6, 8, 5, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6 Indians: 2, 2, 2, 2, 2, 3, 4, 3, 1, 2, 3, 3, 3, 2, 3, 4, 4, 4, 4, 4, 2, 2, 2, 2, 2, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5 SPV: 10, 5, 5, 3, 3, 5, 2, 1, 4, 3, 2, 2, 1, 1, 2, 2, 2, 1, 2, 1, 3, 3, 4, 4, 4, 3, 3, 3, 3, 4, 4, 4, 4, 3, 4, 4, 4, 4, 4, 4, 4, 4 Oilers: 1, 1, 1, 1, 1, 1, 1, 4, 2, 1, 1, 1, 2, 4, 1, 1, 1, 2, 1, 2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 1, 1, 1, 2, 1, 2, 3 Nokian KrP: 12, 10, 7, 4, 4, 6, 6, 5, 5, 5, 5, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 4, 3, 3, 3, 3, 4, 3, 3, 3, 3, 3, 3, 3, 2 Classic: 3, 3, 3, 5, 6, 2, 3, 2, 3, 4, 4, 5, 5, 3, 4, 3, 3, 3, 3, 3, 4, 4, 3, 3, 3, 2, 2, 2, 2, 2, 2, 1, 1, 1, 1, 2, 2, 2, 1, 2, 1, 1
  1. 1 Classic
  2. 2 Nokian KrP
  3. 3 Oilers
  4. 4 SPV
  5. 5 Indians
  6. 6 OLS
  7. 7 TPS
  8. 8 EräViikingit
  9. 9 Hawks
  10. 10 Jymy
  11. 11 LASB
  12. 12 FBC Turku

Place in the table after each round (game weekend, latest Wed 18 Mar). Ties during the season are broken by goal difference, then goals; the latest round shows the official table. How it works

Head to head

Every team against every other team. Rows read from the team's side: 5:3 means the row team scored 5. Games still to come show the row team's win chance. How it works

# Team CLANKOILSPVINDOLSTPSERÄHAWJYMLASTUR vs top 4 vs rest
1 Classic 8:73:44:54:1 1.80 +2 9:66:5 3.0 +4 4:54:39:76:8 1.50 0 5:34:3 2.50 +3 5:45:612:210:2 2.20 +18 16:36:1 3.0 +18 8:314:5 3.0 +14 13:110:3 3.0 +19 5:313:38:38:3 3.0 +22 6:28:412:413:4 3.0 +25 11:012:3 3.0 +20 1.90 2.82
2 Nokian KrP 7:84:35:41:4 1.20 −2 3:96:2 1.50 −2 3:56:72:95:2 1.0 −7 5:38:4 3.0 +6 6:39:212:29:1 3.0 +28 9:06:5 2.50 +10 7:113:3 3.0 +16 16:46:2 3.0 +16 12:68:54:310:5 3.0 +15 10:28:28:311:1 3.0 +29 14:27:3 3.0 +16 1.20 2.95
3 Oilers 6:95:6 0.0 −4 9:32:6 1.50 +2 5:36:5 3.0 +3 6:82:37:46:5 1.20 +1 13:38:4 3.0 +14 5:210:212:57:8 2.20 +17 6:57:25:38:7 2.80 +9 5:314:213:311:6 3.0 +29 7:37:3 3.0 +8 9:514:3 3.0 +15 8:113:510:715:7 3.0 +26 1.50 2.58
4 SPV 5:43:47:98:6 1.50 0 5:37:69:22:5 2.0 +7 3:55:6 0.0 −3 3:26:2 3.0 +5 8:57:21:410:4 2.20 +11 7:110:3 3.0 +13 8:46:2 3.0 +8 6:55:1 2.50 +5 8:312:46:49:7 3.0 +17 11:58:37:910:5 2.20 +14 6:212:3 3.0 +13 1.40 2.68
5 Indians 3:53:4 0.50 −3 3:54:8 0.0 −6 8:63:24:75:6 1.80 −1 2:32:6 0.0 −5 2:43:4 0.50 −3 6:56:26:32:5 2.20 +5 11:55:44:86:5 1.80 +4 6:55:05:14:7 2.20 +7 5:317:3 3.0 +16 6:02:3 2.0 +5 7:25:18:18:5 3.0 +19 0.80 2.18
6 OLS 4:56:52:122:10 0.80 −18 3:62:92:121:9 0.0 −28 3:134:8 0.0 −14 5:82:74:14:10 0.80 −11 4:24:3 2.50 +3 9:64:5 1.50 +2 6:15:6 1.50 +4 9:17:6 2.50 +9 7:52:38:48:6 2.20 +7 7:36:18:36:4 3.0 +16 4:512:2 2.0 +9 0.43 2.28
7 TPS 3:161:6 0.0 −18 0:95:6 0.50 −10 2:52:105:128:7 0.80 −17 1:73:10 0.0 −13 5:62:63:65:2 0.80 −5 6:95:4 1.50 −2 3:26:23:42:1 2.50 +5 5:42:53:23:2 1.50 0 8:66:4 3.0 +4 3:13:5 1.50 0 8:47:25:45:1 3.0 +14 0.40 1.95
8 EräViikingit 3:85:14 0.0 −14 1:73:13 0.0 −16 5:62:73:57:8 0.20 −9 4:82:6 0.0 −8 5:114:58:45:6 1.20 −4 1:66:5 1.50 −4 2:32:64:31:2 0.50 −5 4:38:25:43:6 1.80 +5 5:47:4 3.0 +4 4:36:5 2.50 +2 7:410:57:48:7 2.80 +12 0.10 1.77
9 Hawks 1:133:10 0.0 −19 4:162:6 0.0 −16 3:52:143:136:11 0.0 −29 5:61:5 0.50 −5 5:60:51:57:4 0.80 −7 1:96:7 0.50 −9 4:55:22:32:3 1.50 0 3:42:84:56:3 1.20 −5 2:35:4 2.0 0 2:04:1 3.0 +5 11:45:24:27:2 3.0 +17 0.10 1.68
10 Jymy 3:53:133:83:8 0.0 −22 6:125:83:45:10 0.0 −15 3:73:7 0.0 −8 3:84:124:67:9 0.0 −17 3:53:17 0.0 −16 5:73:24:86:8 0.80 −7 6:84:6 0.0 −4 4:54:7 0.0 −4 3:24:5 1.0 0 5:44:55:45:3 2.20 +3 9:26:5 3.0 +8 0.00 1.11
11 LASB 2:64:84:124:13 0.0 −25 2:102:83:81:11 0.0 −29 5:93:14 0.0 −15 5:113:89:75:10 0.80 −14 0:63:2 1.0 −5 3:71:63:84:6 0.0 −16 1:35:3 1.50 0 3:45:6 0.50 −2 0:21:4 0.0 −5 4:55:44:53:5 0.80 −3 3:43:0 1.50 +2 0.21 0.67
12 FBC Turku 0:113:12 0.0 −20 2:143:7 0.0 −16 1:85:137:107:15 0.0 −26 2:63:12 0.0 −13 2:71:51:85:8 0.0 −19 5:42:12 1.0 −9 4:82:74:51:5 0.0 −14 4:75:104:77:8 0.20 −12 4:112:52:42:7 0.0 −17 2:95:6 0.0 −8 4:30:3 1.50 −2 0.00 0.27

Points per game: 1.90 against the top 4, 2.82 against the rest.

  1. Nokian KrP A8:7H3:4A4:5H4:1
  2. Oilers H9:6A6:5
  3. SPV A4:5H4:3H9:7A6:8
  4. Indians A5:3H4:3
  5. OLS A5:4A5:6H12:2H10:2
  6. TPS H16:3A6:1
  7. EräViikingit A8:3H14:5
  8. Hawks H13:1A10:3
  9. Jymy H5:3A13:3H8:3A8:3
  10. LASB A6:2H8:4H12:4A13:4
  11. FBC Turku A11:0H12:3

Clutch and duos

Clutch leaders

Clutch pts
  1. 1 Elmeri Haveri EräViikingit · GWG 2 4 1+3
  2. 2 Juuso Möttönen EräViikingit · GWG 5 3 3+0
  3. 3 Eemeli Karjanlahti SPV · GWG 3 3 3+0
  4. 4 Marius Suominen FBC Turku · GWG 1 3 3+0
  5. 5 Riku Ruonakangas OLS · GWG 1 3 3+0

Goals that tied the game or gave the lead in the last ten minutes of regulation or in overtime, plus assists on them. GWG: game-winning goals. How it's counted

Top duos

Goals
  1. Riku Hakanen & Juuso Keskinen SPV · Hakanen → Keskinen 13 · Keskinen → Hakanen 9 22
  2. Mikko Laakso & Joona Rantala Nokian KrP · Laakso → Rantala 10 · Rantala → Laakso 10 20
  3. Luukas Hyvärinen & Juuso Ahola Nokian KrP · Hyvärinen → Ahola 12 · Ahola → Hyvärinen 6 18
  4. Riku Hakanen & Eemeli Karjanlahti SPV · Hakanen → Karjanlahti 15 · Karjanlahti → Hakanen 2 17
  5. Alex Eklund & Eero Jalo TPS · Eklund → Jalo 4 · Jalo → Eklund 11 15

Goals one player scored from the other's pass, both directions. Arrows read passer → scorer. How it works

Season records

The standout moments of the season so far. How it works

On a run Classic · 11 wins in a rowNokian KrP · 7 wins in a rowHawks · 3 wins in a rowMarkus Salmi · points in 13 straight gamesFelix Skand · points in 7 straight gamesJoona Rantala · points in 7 straight games

Comebacks and leads

Who turns games around and who lets them slip. How it works

# Team Comebacks Pts trailing Blown Ahead P2 Behind P2
1 SPV 10 / 17 28 3 / 28 21–0 0–5
2 Oilers 10 / 16 28 4 / 30 21–1 4–4
3 TPS 10 / 26 29 6 / 22 8–1 5–14
4 Classic 9 / 14 28 2 / 29 25–0 1–4
5 Nokian KrP 9 / 15 26 3 / 29 23–1 0–4
6 EräViikingit 9 / 27 28 7 / 21 9–3 3–12
7 OLS 5 / 21 14 5 / 21 12–1 1–12
8 Jymy 5 / 30 14 11 / 18 4–3 1–22
9 Indians 3 / 17 12 7 / 25 15–1 2–12
10 LASB 3 / 30 10 7 / 12 3–0 2–25
11 Hawks 3 / 25 17 10 / 20 10–6 0–13
12 FBC Turku 1 / 31 4 12 / 14 1–2 0–25

Penalties

Every penalty from the game reports, per team and per player. How it works

# Team Total Per game 2 min2+25 min10 minMatch
1 EräViikingit 77 2.41 76––1–
2 Jymy 62 1.94 61––1–
3 TPS 54 1.69 52––2–
4 FBC Turku 50 1.56 48––2–
5 Oilers 50 1.56 50––––
6 Indians 49 1.53 49––––
7 Classic 45 1.41 44––1–
8 SPV 43 1.34 42––1–
9 Hawks 42 1.31 41––1–
10 Nokian KrP 42 1.31 42––––
11 LASB 41 1.28 40––1–
12 OLS 41 1.28 38––3–

Most penalties

Penalties
  1. 1 Elmeri HaveriEräViikingit · 10× 2 min 10
  2. 2 Iiro SavelaOLS · 5× 2 min, 1× 10 min 6
  3. 3 Eemeli HuhtakallioFBC Turku · 5× 2 min 5
  4. 4 Konsta HaukkalaSPV · 5× 2 min 5
  5. 5 Benjamin TenhonenEräViikingit · 4× 2 min 4
  6. 6 Eero JaloTPS · 3× 2 min, 1× 10 min 4
  7. 7 Jani RauhalaIndians · 4× 2 min 4
  8. 8 Juuso MöttönenEräViikingit · 4× 2 min 4
  9. 9 Karri VaaralaJymy · 4× 2 min 4
  10. 10 Kim HyrkkönenNokian KrP · 4× 2 min 4

League reports

Scoring, efficiency and period trends for groups of teams.

Games

Wednesday 17 December 2025

Wednesday 10 December 2025

Saturday 15 November 2025

Wednesday 29 October 2025

Sunday 28 September 2025