Power play efficiency
66.67 / 50.0
Indians
FBC Turku
Quick explanation of the game and pre-game metrics shown below.
Power play efficiency
66.67 / 50.0
Penalty kill efficiency
50.0 / 33.33
Penalties
2 / 3
Points in Games <=2 Goal Diff
0 / 0
Shootout W/L
0-0 / 0-0
| Home | Metric | Away |
|---|---|---|
| 3 | Power plays | 2 |
| 2 | Power play goals | 1 |
| 2 | Penalty kills | 3 |
| 1 | Goals against on PK | 2 |
| Home | Metric | Away |
|---|---|---|
| 1 | Take the Lead | 0 |
| 0 | Equalizers | 0 |
| 1 | First goal | 0 |
| 0 | Close game won | 0 |
| 0 | Close game lost | 0 |
| Home | Type | Away |
|---|---|---|
| 2 | 2 minutes | 2 |
| 0 | 2+2 minutes | 0 |
| 0 | 10 minutes | 1 |
| 0 | Match penalty | 0 |
Note: 10-minute and match penalties are displayed as X markers (Home: 0 + 0, Away: 1 + 0).
| Home | Metric | Away |
|---|---|---|
| 29 | Games played | 29 |
| 50 | Points | 6 |
| 1.72 | Points per Game (PPG) | 0.21 |
| 14 | Wins | 1 |
| 9 | Losses | 26 |
| 2 | OT/PS Wins | 1 |
| 4 | OT/PS Losses | 1 |
| 4.72 | Goals per Game (GPG) | 3.14 |
| 3.90 | Goals Against per Game (GA/G) | 7.93 |
| 0.83 | Goal Difference per Game (GD/G) | -4.79 |
| 2.0 | Penalties per Game (Pen/G) | 1.20 |
| 0.80 | Penalty Kill Goals Against per Game (PK GA/G) | 0.80 |
| Home | Metric | Away |
|---|---|---|
| L L L W L | Last 5 games | L L L L L |
| 0.60 | Points per Game (PPG) | 0.0 |
| -2.20 | Goal Difference per Game (GD/G) | -5.20 |
| Home | Metric | Away |
|---|---|---|
| 1.36 | Points per Game (PPG) | 0.27 |
| -0.21 | Goal Difference per Game (GD/G) | -4.87 |
| 0.0 | Power Play % vs Away Penalty Kill % (PP% vs PK%) | 33.33 |
| 60.0 | Penalty Kill % vs Away Power Play % (PK% vs PP%) | 60.0 |
Share wrong data, feedback, or anything else. We include helpful page and device metadata automatically.
0 results · Enter to open first result